Career Splits
Games | Kick Returns | Tackles | Def Interceptions | Fumbles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
League | NFL | 44 | 30 | 14 | 0 | 5 | 100 | 20.00 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Place | Home | 22 | 16 | 6 | 0 | 2 | 38 | 19.00 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Road | 22 | 14 | 8 | 0 | 3 | 62 | 20.67 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Result | Win | 30 | 30 | 0 | 0 | 4 | 75 | 18.75 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Loss | 14 | 0 | 14 | 0 | 1 | 25 | 25.00 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Final Margin | 0-7 points | 20 | 14 | 6 | 0 | 2 | 38 | 19.00 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8-14 points | 13 | 9 | 4 | 0 | 2 | 37 | 18.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
15+ points | 11 | 7 | 4 | 0 | 1 | 25 | 25.00 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Month | September | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
October | 8 | 7 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | ||||||||||||||||
November | 15 | 9 | 6 | 0 | 3 | 63 | 21.00 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
December | 12 | 7 | 5 | 0 | 2 | 37 | 18.50 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
January | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Game Number | 1-4 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5-8 | 8 | 5 | 3 | 0 | 0.0 | 0 | 1 | 0 | 0 | ||||||||||||||||
9-12 | 13 | 8 | 5 | 0 | 3 | 63 | 21.00 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
13+ | 13 | 8 | 5 | 0 | 2 | 37 | 18.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Day | Sunday | 35 | 25 | 10 | 0 | 3 | 62 | 20.67 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Monday | 6 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Thursday | 3 | 3 | 0 | 0 | 2 | 38 | 19.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Time | Early | 28 | 22 | 6 | 0 | 5 | 100 | 20.00 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
Afternoon | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Late | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Conference | AFC | 27 | 16 | 11 | 0 | 3 | 63 | 21.00 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
NFC | 17 | 14 | 3 | 0 | 2 | 37 | 18.50 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Division | AFC East | 16 | 10 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||||
AFC Central | 7 | 4 | 3 | 0 | 3 | 63 | 21.00 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
AFC West | 4 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
NFC East | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
NFC Central | 7 | 7 | 0 | 0 | 2 | 37 | 18.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
NFC West | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Opponent | Atlanta Falcons | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||
Buffalo Bills | 5 | 3 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Chicago Bears | 2 | 2 | 0 | 0 | 2 | 37 | 18.50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cincinnati Bengals | 1 | 0 | 1 | 0 | 1 | 25 | 25.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Cleveland Browns | 3 | 3 | 0 | 0 | 2 | 38 | 19.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
Dallas Cowboys | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Green Bay Packers | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||
Indianapolis (Bal) Colts | 4 | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Kansas City Chiefs | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Oakland (LA) Raiders | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Miami Dolphins | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Minnesota Vikings | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
New England Patriots | 3 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
New Orleans Saints | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||
New York Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
New York Jets | 3 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Philadelphia Eagles | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
LA/ San Diego Chargers | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Seattle Seahawks | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Los Angeles (SL/Cle) Rams | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||
Ten Titans/Hou Oilers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Washington Redskins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Playoffs | Total | 4 | 2 | 2 | 0 | 1 | 15 | 15.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Conference Championship | 2 | 0 | 2 | 0 | 1 | 15 | 15.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Divisional | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |||||||||||||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Int | Yds | TD | PD | Fmb | FL | FF | FR | Yds | TD | |
Stadium | dome | 15 | 12 | 3 | 0 | 2 | 38 | 19.00 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
outdoors | 29 | 18 | 11 | 0 | 3 | 62 | 20.67 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 11, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.