1989 Splits
Games | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Att | Yds | TD | |||
League | NFL | 9 | 5 | 3 | 1 | 1 | 3 | 3.00 | 0 | 0.1 | 0.3 |
Split | Value | G | W | L | T | Att | Yds | TD | |||
Place | Home | 5 | 3 | 2 | 0 | 1 | 3 | 3.00 | 0 | 0.2 | 0.6 |
Road | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | |||
Result | Win | 5 | 5 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0.2 | 0.6 |
Loss | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Tie | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | |||
Final Margin | 0-7 points | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
8-14 points | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
15+ points | 2 | 2 | 0 | 0 | 1 | 3 | 3.00 | 0 | 0.5 | 1.5 | |
Split | Value | G | W | L | T | Att | Yds | TD | |||
Month | October | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
November | 4 | 2 | 1 | 1 | 1 | 3 | 3.00 | 0 | 0.3 | 0.8 | |
December | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | |||
Game Number | 5-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
9-12 | 4 | 2 | 1 | 1 | 1 | 3 | 3.00 | 0 | 0.3 | 0.8 | |
13+ | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | |||
Day | Sunday | 9 | 5 | 3 | 1 | 1 | 3 | 3.00 | 0 | 0.1 | 0.3 |
Split | Value | G | W | L | T | Att | Yds | TD | |||
Time | Early | 9 | 5 | 3 | 1 | 1 | 3 | 3.00 | 0 | 0.1 | 0.3 |
Split | Value | G | W | L | T | Att | Yds | TD | |||
Conference | AFC | 8 | 4 | 3 | 1 | 1 | 3 | 3.00 | 0 | 0.1 | 0.4 |
NFC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | |||
Division | AFC East | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
AFC Central | 3 | 1 | 1 | 1 | 1 | 3 | 3.00 | 0 | 0.3 | 1.0 | |
AFC West | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
NFC Central | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Split | Value | G | W | L | T | Att | Yds | TD | |||
Opponent | Cleveland Browns | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
Denver Broncos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Green Bay Packers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Miami Dolphins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
San Diego Chargers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
Houston Oilers | 1 | 1 | 0 | 0 | 1 | 3 | 3.00 | 0 | 1.0 | 3.0 | |
Split | Value | G | W | L | T | Att | Yds | TD | |||
Stadium | outdoors | 9 | 5 | 3 | 1 | 1 | 3 | 3.00 | 0 | 0.1 | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 24, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.