Regular Season
Passing | Rushing | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Date | G# | Week | Age | Tm | Opp | Result | GS | Cmp | Att | Yds | TD | Int | Sk | Yds | Att | Yds | TD | ||||||
1 | 1980-10-05 | 5 | 5 | 25.137 | SEA | @ | HOU | W 26-7 | 1 | 1 | 100.00 | 26 | 0 | 0 | 118.7 | 1 | 13 | 26.00 | 26.00 | 2 | 5 | 2.50 | 0 | |
2 | 1980-11-23 | 12 | 12 | 25.186 | SEA | @ | DEN | L 20-36 | 4 | 8 | 50.00 | 45 | 1 | 1 | 67.2 | 2 | 15 | 5.63 | 2.50 | 2 | 13 | 6.50 | 0 | |
3 | 1980-11-27 | 13 | 13 | 25.190 | SEA | @ | DAL | L 7-51 | 1 | 8 | 12.50 | 12 | 0 | 2 | 0.0 | 2 | 12 | 1.50 | -9.75 | 1 | 0 | 0.00 | 0 | |
4 | 1980-12-21 | 16 | 16 | 25.214 | SEA | DEN | L 17-25 | 4 | 6 | 66.67 | 53 | 0 | 0 | 94.4 | 1 | 11 | 8.83 | 8.83 | 1 | 0 | 0.00 | 0 | ||
4 Games | 1-3-0 | 10 | 23 | 43.48 | 136 | 1 | 3 | 37.9 | 6 | 51 | 5.91 | 0.91 | 6 | 18 | 3.00 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 29, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.