Output includes all games from 1994 to 2024, snap counts from 2012 to 2024.
Fantasy Stats
Fantasy | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | G# | Date | Tm | Opp | Result | Pos | FantPt | DKPt | FDPt | |
1 | 1 | 2000-09-03 | BAL | @ | PIT | W 16-0 | LDT | |||
2 | 2 | 2000-09-10 | BAL | JAX | W 39-36 | LDT | ||||
3 | 3 | 2000-09-17 | BAL | @ | MIA | L 6-19 | LDT | |||
4 | 4 | 2000-09-24 | BAL | CIN | W 37-0 | LDT | ||||
5 | 5 | 2000-10-01 | BAL | @ | CLE | W 12-0 | LDT | |||
6 | 6 | 2000-10-08 | BAL | @ | JAX | W 15-10 | LDT | |||
7 | 7 | 2000-10-15 | BAL | @ | WAS | L 3-10 | LDT | |||
8 | 8 | 2000-10-22 | BAL | TEN | L 6-14 | LDT | ||||
9 | 9 | 2000-10-29 | BAL | PIT | L 6-9 | LDT | ||||
10 | 10 | 2000-11-05 | BAL | @ | CIN | W 27-7 | LDT | |||
11 | 11 | 2000-11-12 | BAL | @ | TEN | W 24-23 | LDT | |||
12 | 12 | 2000-11-19 | BAL | DAL | W 27-0 | LDT | ||||
13 | 13 | 2000-11-26 | BAL | CLE | W 44-7 | LDT | ||||
14 | 14 | 2000-12-10 | BAL | SDG | W 24-3 | LDT | ||||
15 | 15 | 2000-12-17 | BAL | @ | ARI | W 13-7 | LDT | |||
16 | 16 | 2000-12-24 | BAL | NYJ | W 34-20 | LDT | ||||
Total |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 20, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.