Tackles | Fumbles | Snap Counts | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 1 | 2018-09-09 | IND | CIN | L, 23-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 58.6 | ||
2 | 2 | 2 | 2 | 2018-09-16 | IND | @ | WAS | W, 21-9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 72.0 | |
3 | 3 | 3 | 3 | 2018-09-23 | IND | @ | PHI | L, 16-20 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 67.9 | |
4 | 4 | 4 | 4 | 2018-09-30 | IND | HOU | L, 34-37 (OT) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 64.9 | ||
5 | 5 | 5 | 5 | 2018-10-04 | IND | @ | NWE | L, 24-38 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 20.3 | 19 | 61.3 | |
6 | 6 | 6 | 6 | 2018-10-14 | IND | @ | NYJ | L, 34-42 | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 19.7 | 20 | 55.6 | |
7 | 7 | 7 | 7 | 2018-10-21 | IND | BUF | W, 37-5 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 21.4 | 17 | 70.8 | ||
8 | 8 | 8 | 8 | 2018-10-28 | IND | @ | OAK | W, 42-28 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 8 | 16.0 | 16 | 61.5 |
9 | 9 | 9 | 10 | 2018-11-11 | IND | JAX | W, 29-26 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 20.0 | 16 | 55.2 | |
10 | 10 | 10 | 11 | 2018-11-18 | IND | TEN | W, 38-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 28.6 | 20 | 76.9 | ||
11 | 11 | 11 | 12 | 2018-11-25 | IND | MIA | W, 27-24 | * | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 32.1 | 23 | 79.3 | |
12 | 12 | 12 | 13 | 2018-12-02 | IND | @ | JAX | L, 0-6 | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 41.4 | 19 | 95.0 | |
13 | 13 | 13 | 14 | 2018-12-09 | IND | @ | HOU | W, 24-21 | * | 0.0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 41.7 | 24 | 82.8 |
14 | 14 | 14 | 15 | 2018-12-16 | IND | DAL | W, 23-0 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 21.7 | 10 | 66.7 | |
15 | 15 | 15 | 16 | 2018-12-23 | IND | NYG | W, 28-27 | 0.0 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 34 | 53.1 | 18 | 66.7 | ||
16 | 16 | 16 | 17 | 2018-12-30 | IND | @ | TEN | W, 33-17 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 28.6 | 16 | 53.3 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
17 | 17 | 1 | 1 | 2019-09-08 | IND | @ | LAC | L, 24-30 (OT) | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 33.3 | 16 | 61.5 | |
18 | 18 | 2 | 2 | 2019-09-15 | IND | @ | TEN | W, 19-17 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 40.7 | 19 | 73.1 |
19 | 19 | 3 | 3 | 2019-09-22 | IND | ATL | W, 27-24 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 31.7 | 17 | 77.3 | |
20 | 20 | 4 | 4 | 2019-09-29 | IND | OAK | L, 24-31 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 12.5 | 25 | 83.3 | |
21 | 21 | 5 | 5 | 2019-10-06 | IND | @ | KAN | W, 19-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 6.6 | 20 | 80.0 | |
22 | 22 | 6 | 7 | 2019-10-20 | IND | HOU | W, 30-23 | * | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 6.3 | 23 | 82.1 | |
23 | 23 | 7 | 8 | 2019-10-27 | IND | DEN | W, 15-13 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 70.0 | ||
24 | 24 | 8 | 9 | 2019-11-03 | IND | @ | PIT | L, 24-26 | 0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.6 | 22 | 84.6 | |
25 | 25 | 9 | 10 | 2019-11-10 | IND | MIA | L, 12-16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 66.7 | ||
26 | 26 | 10 | 11 | 2019-11-17 | IND | JAX | W, 33-13 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | 19.4 | 17 | 68.0 | ||
27 | 27 | 11 | 12 | 2019-11-21 | IND | @ | HOU | L, 17-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 69.6 | |
28 | 28 | 12 | 13 | 2019-12-01 | IND | TEN | L, 17-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 55.2 | ||
29 | 29 | 13 | 14 | 2019-12-08 | IND | @ | TAM | L, 35-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 61.3 | |
30 | 30 | 14 | 15 | 2019-12-16 | IND | @ | NOR | L, 7-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | 11.9 | 17 | 70.8 | |
31 | 31 | 15 | 16 | 2019-12-22 | IND | CAR | W, 38-6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.3 | 17 | 65.4 | ||
32 | 32 | 16 | 17 | 2019-12-29 | IND | @ | JAX | L, 20-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 23 | 85.2 | |
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
33 | 33 | 1 | 1 | 2020-09-13 | IND | @ | JAX | L, 20-27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 14 | 58.3 | |
34 | 34 | 2 | 2 | 2020-09-20 | IND | MIN | W, 28-11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 5 | 20.0 | ||
35 | 35 | 8 | 9 | 2020-11-08 | IND | BAL | L, 10-24 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 75.0 | ||
36 | 36 | 11 | 12 | 2020-11-29 | IND | TEN | L, 26-45 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 11 | 34.4 | ||
37 | 37 | 12 | 13 | 2020-12-06 | IND | @ | HOU | W, 26-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 67.9 | |
38 | 38 | 13 | 14 | 2020-12-13 | IND | @ | LVR | W, 44-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 58.6 | |
39 | 39 | 14 | 15 | 2020-12-20 | IND | HOU | W, 27-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 78.3 | ||
40 | 40 | 15 | 16 | 2020-12-27 | IND | @ | PIT | L, 24-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 83.3 | |
41 | 41 | 16 | 17 | 2021-01-03 | IND | JAX | W, 28-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 78.6 | ||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
42 | 42 | 1 | 1 | 2021-09-12 | IND | SEA | L, 16-28 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 91.7 | ||
43 | 43 | 2 | 2 | 2021-09-19 | IND | LAR | L, 24-27 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 0.0 | 22 | 84.6 | ||
44 | 44 | 3 | 3 | 2021-09-26 | IND | @ | TEN | L, 16-25 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 78.3 | |
45 | 45 | 4 | 4 | 2021-10-03 | IND | @ | MIA | W, 27-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 75.0 | |
46 | 46 | 5 | 5 | 2021-10-11 | IND | @ | BAL | L, 25-31 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 72.0 | |
47 | 47 | 6 | 6 | 2021-10-17 | IND | HOU | W, 31-3 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 18 | 75.0 | ||
48 | 48 | 7 | 7 | 2021-10-24 | IND | @ | SFO | W, 30-18 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 85.7 | |
49 | 49 | 8 | 8 | 2021-10-31 | IND | TEN | L, 31-34 (OT) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 83.9 | ||
50 | 50 | 9 | 9 | 2021-11-04 | IND | NYJ | W, 45-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 70.0 | ||
51 | 51 | 10 | 10 | 2021-11-14 | IND | JAX | W, 23-17 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 84.4 | ||
52 | 52 | 11 | 11 | 2021-11-21 | IND | @ | BUF | W, 41-15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.8 | 15 | 65.2 | |
53 | 53 | 12 | 12 | 2021-11-28 | IND | TAM | L, 31-38 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 83.9 | ||
54 | 54 | 13 | 13 | 2021-12-05 | IND | @ | HOU | W, 31-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 16 | 72.7 | |
55 | 55 | 14 | 15 | 2021-12-18 | IND | NWE | W, 27-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 17 | 68.0 | ||
56 | 56 | 15 | 16 | 2021-12-25 | IND | @ | ARI | W, 22-16 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 79.2 | |
57 | 57 | 16 | 17 | 2022-01-02 | IND | LVR | L, 20-23 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 84.6 | ||
58 | 58 | 17 | 18 | 2022-01-09 | IND | @ | JAX | L, 11-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 86.4 | |
Player went from Indianapolis Colts to Chicago Bears | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
59 | 59 | 1 | 1 | 2022-09-11 | CHI | SFO | W, 19-10 | 0.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 22.1 | 17 | 70.8 | ||
60 | 60 | 2 | 2 | 2022-09-18 | CHI | @ | GNB | L, 10-27 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 30.9 | 20 | 90.9 | |
61 | 61 | 5 | 5 | 2022-10-09 | CHI | @ | MIN | L, 22-29 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 5.1 | 17 | 73.9 | |
62 | 62 | 11 | 11 | 2022-11-20 | CHI | @ | ATL | L, 24-27 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 16 | 29.1 | 19 | 70.4 | |
63 | 63 | 12 | 12 | 2022-11-27 | CHI | @ | NYJ | L, 10-31 | 0.0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 34.9 | 23 | 92.0 | |
64 | 64 | 13 | 13 | 2022-12-04 | CHI | GNB | L, 19-28 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 15 | 22.7 | 18 | 75.0 | ||
65 | 65 | 14 | 15 | 2022-12-18 | CHI | PHI | L, 20-25 | * | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 23.3 | 21 | 84.0 | |
66 | 66 | 15 | 16 | 2022-12-24 | CHI | BUF | L, 13-35 | * | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 25 | 39.1 | 22 | 88.0 | |
67 | 67 | 16 | 17 | 2023-01-01 | CHI | @ | DET | L, 10-41 | * | 0.0 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 30 | 42.3 | 28 | 93.3 |
68 | 68 | 17 | 18 | 2023-01-08 | CHI | MIN | L, 13-29 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 32.4 | 20 | 87.0 | ||
Player went from Chicago Bears to Cleveland Browns | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
69 | 69 | 1 | 1 | 2023-09-10 | CLE | CIN | W, 24-3 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.8 | 27 | 87.1 | ||
70 | 70 | 2 | 2 | 2023-09-18 | CLE | @ | PIT | L, 22-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 87.1 | |
71 | 71 | 3 | 3 | 2023-09-24 | CLE | TEN | W, 27-3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4.2 | 19 | 79.2 | ||
72 | 72 | 4 | 4 | 2023-10-01 | CLE | BAL | L, 3-28 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 96.4 | ||
73 | 73 | 5 | 6 | 2023-10-15 | CLE | SFO | W, 19-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 77.4 | ||
74 | 74 | 6 | 7 | 2023-10-22 | CLE | @ | IND | W, 39-38 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.4 | 32 | 80.0 | |
75 | 75 | 7 | 8 | 2023-10-29 | CLE | @ | SEA | L, 20-24 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 22 | 84.6 | |
76 | 76 | 8 | 9 | 2023-11-05 | CLE | ARI | W, 27-0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 17.3 | 22 | 78.6 | ||
77 | 77 | 9 | 10 | 2023-11-12 | CLE | @ | BAL | W, 33-31 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.9 | 25 | 80.6 | |
78 | 78 | 10 | 11 | 2023-11-19 | CLE | PIT | W, 13-10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 86.2 | ||
79 | 79 | 11 | 12 | 2023-11-26 | CLE | @ | DEN | L, 12-29 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 14.9 | 23 | 88.5 | |
80 | 80 | 12 | 13 | 2023-12-03 | CLE | @ | LAR | L, 19-36 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.6 | 29 | 87.9 | |
81 | 81 | 13 | 14 | 2023-12-10 | CLE | JAX | W, 31-27 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 29 | 85.3 | ||
82 | 82 | 14 | 15 | 2023-12-17 | CLE | CHI | W, 20-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4.1 | 31 | 88.6 | ||
83 | 83 | 15 | 16 | 2023-12-24 | CLE | @ | HOU | W, 36-22 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 26.7 | 22 | 91.7 | |
84 | 84 | 16 | 17 | 2023-12-28 | CLE | NYJ | W, 37-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 24 | 80.0 | ||
85 | 85 | 17 | 18 | 2024-01-07 | CLE | @ | CIN | L, 14-31 | * | 0.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 76.6 | 27 | 93.1 |
Player went from Cleveland Browns to New York Giants | ||||||||||||||||||||||||||||
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | Fmb | FL | FF | FR | Yds | FRTD | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
86 | 86 | 5 | 5 | 2024-10-06 | NYG | @ | SEA | W, 29-20 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 83.3 | |
87 | 87 | 6 | 6 | 2024-10-13 | NYG | CIN | L, 7-17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 86.4 | ||
88 | 88 | 7 | 7 | 2024-10-20 | NYG | PHI | L, 3-28 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.5 | 31 | 96.9 | ||
89 | 89 | 8 | 8 | 2024-10-28 | NYG | @ | PIT | L, 18-26 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 86.7 | |
90 | 90 | 9 | 9 | 2024-11-03 | NYG | WAS | L, 22-27 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 20 | 90.9 | ||
91 | 91 | 10 | 10 | 2024-11-10 | NYG | @ | CAR | L, 17-20 (OT) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 26 | 86.7 | |
92 | 92 | 11 | 12 | 2024-11-24 | NYG | TAM | L, 7-30 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 95.0 | ||
93 | 93 | 12 | 13 | 2024-11-28 | NYG | @ | DAL | L, 20-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 27 | 87.1 | |
94 | 94 | 13 | 14 | 2024-12-08 | NYG | NOR | L, 11-14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 86.2 | ||
95 | 95 | 14 | 15 | 2024-12-15 | NYG | BAL | L, 14-35 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 19 | 90.5 | ||
96 | 96 | 15 | 16 | 2024-12-22 | NYG | @ | ATL | L, 7-34 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 23 | 95.8 | |
97 | 97 | 16 | 17 | 2024-12-29 | NYG | IND | W, 45-33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 25 | 78.1 | ||
98 | 98 | 17 | 18 | 2025-01-05 | NYG | @ | PHI | L, 13-20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 21 | 87.5 | |
45-53 | 0.0 | 102 | 71 | 31 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 606 | 9.6 | 2048 | 77.1 |
Tackles | Snap Counts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Week | Date | Team | Opp | Result | GS | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | OffSnp | Off% | DefSnp | Def% | STSnp | ST% | |
1 | 1 | 1 | 18 | 2019-01-05 | IND | @ | HOU | W, 21-7 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.8 | 11 | 57.9 | |
