2004 Splits
Games | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
League | NFL | 16 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Place | Home | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
Road | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Result | Win | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Loss | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Final Margin | 0-7 points | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||
8-14 points | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
15+ points | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Month | September | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
November | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
December | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
January | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Game Number | 1-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9-12 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
13+ | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Day | Sunday | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monday | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Thursday | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Time | Early | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Afternoon | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Late | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Conference | AFC | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC | 12 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Division | AFC North | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
NFC North | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
NFC South | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
NFC West | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Opponent | Baltimore Ravens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Chicago Bears | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
Cincinnati Bengals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Detroit Lions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Green Bay Packers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Minnesota Vikings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Orleans Saints | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
New York Giants | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Philadelphia Eagles | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
Pittsburgh Steelers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
Seattle Seahawks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Washington Redskins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Split | Value | G | W | L | T | Fmb | FL | FF | FR | Yds | TD |
Stadium | dome | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
outdoors | 15 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 13, 6:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.