2017 Splits
Games | Kick Returns | Tackles | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
League | NFL | 16 | 5 | 11 | 0 | 1 | 3 | 3.00 | 0 | 3.0 | 29 | 16 | 45 | 2 | 18 | 0 | 0 | 1 | 0 | 0 | 0 |
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Place | Home | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 | 14 | 6 | 20 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Road | 8 | 2 | 6 | 0 | 1 | 3 | 3.00 | 0 | 2.0 | 15 | 10 | 25 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Result | Win | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 10 | 6 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
Loss | 11 | 0 | 11 | 0 | 1 | 3 | 3.00 | 0 | 2.5 | 19 | 10 | 29 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Final Margin | 0-7 points | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0.5 | 12 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
8-14 points | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 | 9 | 4 | 13 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | ||
15+ points | 5 | 2 | 3 | 0 | 1 | 3 | 3.00 | 0 | 0.5 | 8 | 8 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Month | September | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
October | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
November | 3 | 0 | 3 | 0 | 1 | 3 | 3.00 | 0 | 0.5 | 6 | 3 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
December | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2.5 | 8 | 7 | 15 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Game Number | 1-4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5-8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 10 | 4 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9-12 | 4 | 0 | 4 | 0 | 1 | 3 | 3.00 | 0 | 0.5 | 6 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
13+ | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2.5 | 8 | 7 | 15 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Day | Sunday | 13 | 5 | 8 | 0 | 1 | 3 | 3.00 | 0 | 2.0 | 24 | 13 | 37 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Monday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Thursday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Saturday | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Time | Early | 13 | 5 | 8 | 0 | 1 | 3 | 3.00 | 0 | 2.0 | 24 | 13 | 37 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Afternoon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Late | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Conference | AFC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 8 | 5 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC | 12 | 1 | 11 | 0 | 1 | 3 | 3.00 | 0 | 2.5 | 21 | 11 | 32 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Division | AFC North | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.5 | 8 | 5 | 13 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC East | 1 | 0 | 1 | 0 | 1 | 3 | 3.00 | 0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
NFC North | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 2.5 | 10 | 5 | 15 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | ||
NFC South | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NFC West | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Opponent | Atlanta Falcons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baltimore Ravens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carolina Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cincinnati Bengals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Cleveland Browns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 3 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Detroit Lions | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
Green Bay Packers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Minnesota Vikings | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
New Orleans Saints | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Philadelphia Eagles | 1 | 0 | 1 | 0 | 1 | 3 | 3.00 | 0 | 0.0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pittsburgh Steelers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
San Francisco 49ers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tampa Bay Buccaneers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Split | Value | G | W | L | T | Rt | Yds | TD | Sk | Solo | Ast | Comb | TFL | QBHits | Fmb | FL | FF | FR | Yds | TD | |
Stadium | dome | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | 7 | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
outdoors | 13 | 5 | 8 | 0 | 1 | 3 | 3.00 | 0 | 1.0 | 22 | 13 | 35 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.