Players Who Died on October 1
Dates of Death
Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Year | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
1 | Buddy Alliston | LB | 2021 | 1960 | 1960 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | |||||||||||||
2 | Reed Bohovich | G-T | 2011 | 1962 | 1962 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | |||||||||||||
3 | Dave Bradley | G | 2010 | 1969 | 1972 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | |||||||||||||
4 | John Bredice | E | 1997 | 1956 | 1956 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 10 | 146 | 1 | 40 | ||||||||||
5 | Bobby Burnett | RB | 2016 | 1966 | 1969 | 0 | 1 | 1 | 12 | 25 | 0 | 237 | 871 | 4 | 32 | 45 | 533 | 4 | 48 | |||||||
6 | Scott Eaton | DB | 2021 | 1967 | 1971 | 0 | 0 | 5 | 19 | 60 | 0 | 0 | 1 | 18 | 0 | 18 | ||||||||||
7 | Russ Francis | TE | 2023 | 1975 | 1988 | 0 | 3 | 11 | 46 | 167 | 1 | 1 | 45 | 0 | 45 | 0 | 0 | 0 | 2 | 12 | 0 | 8 | 393 | 5262 | 40 | 53 |
8 | Johnnie Hudson | HB-FB | 1946 | 1921 | 1921 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
9 | Val Jansante | E-DE | 2008 | 1946 | 1951 | 0 | 0 | 5 | 0 | 68 | 0 | 3 | 2 | 0 | 5 | 155 | 2356 | 14 | 66 | |||||||
10 | Herb Joesting | FB | 1963 | 1929 | 1932 | 0 | 0 | 3 | 0 | 42 | 1 | 2 | 22 | 2 | 22 | 0 | 10 | 36 | 7 | 0 | ||||||
11 | Fran Lynch | RB | 2014 | 1967 | 1975 | 0 | 0 | 0 | 12 | 99 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 304 | 1258 | 12 | 54 | 35 | 357 | 2 | 40 |
12 | Keith Ranspot | E | 1991 | 1940 | 1945 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 35 | 491 | 4 | 40 | ||||||||||
13 | Frank Ribar | G-LB | 1976 | 1943 | 1943 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
14 | John Rogers | C | 1968 | 1933 | 1934 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | |||||||||||||
15 | Jim Rorison | T | 1980 | 1938 | 1938 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
16 | Al Rose | E | 1985 | 1930 | 1936 | 0 | 0 | 4 | 0 | 70 | 1 | 0 | 21 | 317 | 5 | 36 | ||||||||||
17 | Frank Sachse | B | 1989 | 1943 | 1945 | 0 | 0 | 0 | 0 | 20 | 32 | 75 | 501 | 3 | 80 | 6 | 22 | 36 | 0 | 29 | 3 | 26 | 0 | 14 | ||
18 | Bud Schwenk | QB-TB-HB | 1980 | 1942 | 1948 | 0 | 0 | 2 | 0 | 37 | 315 | 662 | 3924 | 23 | 72 | 50 | 44 | 352 | 145 | 376 | 4 | 28 | 0 | |||
19 | Ed Simonini | LB | 2019 | 1976 | 1982 | 0 | 0 | 4 | 27 | 83 | 0 | 0 | 0 | |||||||||||||
20 | Bill Springsteen | C-E | 1985 | 1925 | 1928 | 0 | 0 | 3 | 0 | 50 | 0 | 0 | 0 | |||||||||||||
21 | Jim Sweeney | C-T-G | 2022 | 1984 | 1999 | 0 | 0 | 11 | 67 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
22 | Tommy Thompson | LB-C | 1990 | 1949 | 1953 | 1 | 0 | 3 | 0 | 54 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, October 30, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.