List of all NFL Players Born in North Dakota, USA
Players
Rk | Player | Pos | City | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor McGovern | G | Fargo | 2017 | 2024 | 0 | 0 | 5 | 29 | 109 | 0 | 0 | 0 | |||||||||||||
2 | Cordell Volson | T | Balfour | 2022 | 2024 | 0 | 0 | 3 | 16 | 45 | 0 | 0 | 0 | |||||||||||||
3 | Cody Mauch | G | Hankinson | 2023 | 2024 | 0 | 0 | 2 | 7 | 29 | 0 | 0 | 0 | |||||||||||||
4 | Brayden Thomas | DE | Bismarck | 2022 | 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
5 | Brent Qvale | T | Williston | 2015 | 2020 | 0 | 0 | 0 | 12 | 77 | 0 | 0 | 0 | -2 | 0 | 0 | ||||||||||
6 | Jim Kleinsasser | TE | Carrington | 1999 | 2011 | 0 | 0 | 10 | 14 | 181 | 0 | 43 | 147 | 1 | 12 | 192 | 1688 | 6 | 39 | |||||||
7 | Brooks Bollinger | QB | Grand Forks | 2004 | 2008 | 0 | 0 | 1 | 6 | 21 | 211 | 360 | 2226 | 9 | 60 | 9 | 49 | 301 | 41 | 155 | 0 | 15 | 0 | |||
8 | Bennie Joppru | TE | Dickinson | 2006 | 2007 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | |||||||||||||
9 | Ronnie Bradford | DB | Minot | 1993 | 2002 | 0 | 0 | 7 | 30 | 133 | 0 | 0 | 0 | |||||||||||||
10 | Phil Hansen | DE | Ellendale | 1991 | 2001 | 0 | 0 | 11 | 65 | 156 | 0 | 0 | 0 | |||||||||||||
11 | Andy Heck | T | Fargo | 1989 | 2000 | 0 | 0 | 11 | 60 | 185 | 0 | 0 | 0 | |||||||||||||
12 | J.J. Syvrud | LB | Rock Springs | 1999 | 1999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
13 | John Trahan | WR | Grand Forks | 1987 | 1987 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 40 | 0 | 14 | ||||||||||
14 | Mark Nelson | T | Grand Forks | 1987 | 1987 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
15 | Dave Logan | WR | Fargo | 1976 | 1984 | 0 | 0 | 7 | 37 | 119 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 4250 | 24 | 65 | |||
16 | Mark Slater | C | Crosby | 1978 | 1983 | 0 | 0 | 0 | 13 | 82 | 0 | 0 | 0 | |||||||||||||
17 | Doug Beaudoin | DB | Dickinson | 1976 | 1981 | 0 | 0 | 2 | 15 | 59 | 0 | 0 | 0 | |||||||||||||
18 | Jeff Severson | DB | Fargo | 1972 | 1979 | 0 | 0 | 1 | 16 | 83 | 0 | 0 | 0 | |||||||||||||
19 | Rich Baska | LB | Bismarck | 1976 | 1977 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | |||||||||||||
20 | Randy Hedberg | QB | Parshall | 1977 | 1977 | 0 | 0 | 0 | 1 | 7 | 25 | 90 | 244 | 0 | 19 | 10 | 15 | 131 | 9 | 35 | 0 | 12 | 0 | |||
21 | Gregory Wojcik | DT | Jamestown | 1971 | 1975 | 0 | 0 | 0 | 8 | 33 | 0 | 0 | 0 | |||||||||||||
22 | Gary Larsen | DT | Fargo | 1964 | 1974 | 0 | 2 | 8 | 72 | 149 | 0 | 0 | 0 | |||||||||||||
23 | Dick Hanson | T | Hillsboro | 1971 | 1971 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |||||||||||||
24 | Bill Swain | LLB | Dickinson | 1963 | 1969 | 0 | 0 | 1 | 21 | 82 | 0 | 0 | 0 | |||||||||||||
25 | Ron Green | WR | Fargo | 1967 | 1968 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
26 | Lynn Hoyem | G | Fargo | 1962 | 1967 | 0 | 0 | 1 | 21 | 84 | 0 | 0 | 0 | |||||||||||||
27 | Dave Lince | TE | Fargo | 1966 | 1967 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | |||||||||||||
28 | Pete Retzlaff | E | Ellendale | 1956 | 1966 | 1 | 5 | 10 | 59 | 132 | 0 | 6 | -4 | 0 | 8 | 452 | 7412 | 47 | 84 | |||||||
29 | Dick Degen | LB | Jamestown | 1965 | 1966 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | |||||||||||||
30 | Jack Patera | OLB | Bismarck | 1955 | 1961 | 0 | 0 | 1 | 1 | 61 | 0 | 0 | 0 | |||||||||||||
31 | Steve Myhra | G | Wahpeton | 1957 | 1961 | 0 | 0 | 0 | 6 | 62 | 0 | 1 | 1 | 0 | 1 | 0 | ||||||||||
32 | Jim Brandt | DB | Fargo | 1952 | 1954 | 0 | 0 | 1 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 61 | 188 | 4 | 20 | 3 | 24 | 0 | 11 | ||
33 | Don Simensen | T | Minot | 1951 | 1952 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | |||||||||||||
34 | Jake Leicht | HB | Jamestown | 1948 | 1949 | 0 | 0 | 1 | 0 | 26 | 0 | 26 | 81 | 1 | 13 | 146 | 1 | 12 | ||||||||
35 | Bob Greenhalgh | FB | Fargo | 1949 | 1949 | 0 | 0 | 1 | 0 | 10 | 0 | 62 | 188 | 0 | 14 | 3 | 23 | 0 | 14 | |||||||
36 | Bob Wiese | B | Jamestown | 1947 | 1948 | 0 | 0 | 0 | 0 | 16 | 0 | 20 | 61 | 0 | 21 | 5 | 53 | 0 | 24 | |||||||
37 | Les Lear | T | Grafton | 1944 | 1947 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | |||||||||||||
38 | Cliff Rothrock | C | Fargo | 1947 | 1947 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
39 | Jerry Mulready | E | Fargo | 1947 | 1947 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 7 | 108 | 0 | |||||||||||
40 | Ernie Wheeler | DB | Fargo | 1939 | 1942 | 0 | 0 | 0 | 0 | 10 | 5 | 17 | 94 | 1 | 30 | 7 | 17 | 0 | 0 | 0 | 0 | |||||
41 | Ed Lechner | G | Fessenden | 1942 | 1942 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
42 | Bob Pylman | T | Ellendale | 1938 | 1939 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||
43 | Charlie Gainor | DE | Sargeant | 1939 | 1939 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
44 | Jack Mackenroth | C | Minot | 1938 | 1938 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
45 | Verne Oech | G | Beach | 1936 | 1937 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||||||||
46 | Larry Steinbach | T | New Rockford | 1930 | 1933 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 1 | 5 | 0 | 5 | ||||||||||
47 | Jim Pederson | B | Harvey | 1930 | 1932 | 0 | 0 | 2 | 0 | 20 | 0 | 1 | 2 | 0 | 2 | 0 | ||||||||||
48 | Cy Kahl | B | Heaton | 1930 | 1931 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | |||||||||||||
49 | Stu MacMillan | G | McVille | 1931 | 1931 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
50 | Ernie Jessen | T | Dickinson | 1931 | 1931 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | |||||||||||||
51 | Louie Larson | C | Reynolds | 1926 | 1929 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | |||||||||||||
52 | Leon Boutwell | B | Orr | 1922 | 1923 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | |||||||||||||
53 | Paul Sheeks | BB | Grand Rapids | 1921 | 1922 | 0 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||
54 | Marshall Jones | WB | Fargo | 1920 | 1921 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 2, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.