Players Born on September 27
Birthdays
Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Born | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
1 | Jim Althoff | DT | 1961 | 1987 | 1987 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||
2 | Anthony Anderson | RB | 1956 | 1979 | 1980 | 0 | 0 | 0 | 1 | 32 | 24 | 123 | 1 | 31 | ||||||||||||
3 | Tim Atchison | FS | 1987 | 2011 | 2011 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
4 | Kole Ayi | LB | 1978 | 2001 | 2002 | 0 | 0 | 0 | 1 | 13 | ||||||||||||||||
5 | Larry Ball | LB | 1949 | 1972 | 1978 | 0 | 0 | 0 | 22 | 79 | ||||||||||||||||
6 | John Batorski | E | 1920 | 1946 | 1946 | 0 | 0 | 0 | 0 | 8 | 2 | 27 | 0 | 0 | ||||||||||||
7 | Ed Beverly | WR | 1949 | 1973 | 1973 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
8 | Fred Boensch | G-LB | 1920 | 1947 | 1948 | 0 | 0 | 2 | 0 | 24 | ||||||||||||||||
9 | Phil Bogle | G-T | 1979 | 2003 | 2003 | 0 | 0 | 1 | 6 | 15 | ||||||||||||||||
10 | David Braden | G-LB | 1917 | 1945 | 1945 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
11 | Hal Bradley | G | 1905 | 1928 | 1928 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
12 | Phil Branon | T | 1898 | 1925 | 1925 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
13 | Chris Carter | DB | 1974 | 1997 | 2002 | 0 | 0 | 2 | 18 | 92 | ||||||||||||||||
14 | Brady Christensen | T | 1996 | 2021 | 2021 | 0 | 0 | 0 | 3 | 16 | ||||||||||||||||
15 | Scott Conover | T-G | 1968 | 1991 | 1996 | 0 | 0 | 1 | 16 | 67 | 1 | 1 | 1 | 1 | ||||||||||||
16 | Travis Curtis | DB | 1965 | 1987 | 1991 | 0 | 0 | 1 | 10 | 57 | ||||||||||||||||
17 | Matt Daniels | DB | 1989 | 2012 | 2015 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||
18 | Akeem Dent | LB | 1987 | 2011 | 2016 | 0 | 0 | 2 | 17 | 90 | ||||||||||||||||
19 | Fred Doelling | DB | 1938 | 1960 | 1960 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||
20 | Ken Ellis | DB | 1947 | 1970 | 1979 | 1 | 2 | 6 | 56 | 115 | ||||||||||||||||
21 | Dale Farley | LB | 1949 | 1971 | 1973 | 0 | 0 | 0 | 5 | 13 | ||||||||||||||||
22 | Max Fiske | B-E | 1913 | 1936 | 1939 | 0 | 0 | 0 | 0 | 29 | 34 | 95 | 503 | 4 | 0 | 11 | 115 | 219 | 0 | 0 | 8 | 96 | 0 | 0 | ||
23 | R.C. Gamble | RB | 1946 | 1968 | 1969 | 0 | 0 | 1 | 4 | 27 | 94 | 346 | 1 | 45 | 18 | 129 | 1 | 20 | ||||||||
24 | Joe Gaziano | DE | 1996 | 2020 | 2021 | 0 | 0 | 0 | 1 | 16 | ||||||||||||||||
25 | Ken Geddes | LB | 1946 | 1971 | 1978 | 0 | 0 | 5 | 36 | 95 | ||||||||||||||||
26 | Breno Giacomini | G | 1985 | 2008 | 2017 | 0 | 0 | 5 | 36 | 94 | ||||||||||||||||
27 | Aaron Gibson | T-G | 1977 | 2000 | 2004 | 0 | 0 | 2 | 14 | 38 | ||||||||||||||||
28 | William Graham | DB | 1959 | 1982 | 1987 | 0 | 0 | 3 | 21 | 69 | ||||||||||||||||
29 | Marcus Green | DT | 1983 | 2006 | 2006 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
30 | Terry Greer | WR | 1957 | 1986 | 1990 | 0 | 0 | 1 | 6 | 50 | 38 | 640 | 4 | 68 | ||||||||||||
31 | Jeff Holland | DE | 1995 | 2018 | 2018 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
32 | Scott Holman | WR | 1962 | 1986 | 1987 | 0 | 0 | 0 | 2 | 6 | 18 | 196 | 0 | 30 | ||||||||||||
33 | Lester Holmes | G | 1969 | 1993 | 2000 | 0 | 0 | 6 | 38 | 102 | ||||||||||||||||
34 | Jim Lee Howell | E | 1914 | 1937 | 1947 | 0 | 1 | 5 | 0 | 74 | 61 | 921 | 7 | 42 | ||||||||||||
35 | Val Jansante | E-DE | 1920 | 1946 | 1951 | 0 | 0 | 5 | 0 | 68 | 3 | 2 | 0 | 5 | 155 | 2356 | 14 | 66 | ||||||||
36 | Robert Jones | LB | 1969 | 1992 | 2001 | 0 | 0 | 9 | 53 | 151 | ||||||||||||||||
37 | Jeff Kiewel | G | 1960 | 1985 | 1987 | 0 | 0 | 1 | 5 | 28 | ||||||||||||||||
38 | Syd Kitson | G-T | 1958 | 1980 | 1984 | 0 | 0 | 1 | 9 | 50 | 1 | 9 | 0 | 9 | ||||||||||||
39 | Dion Lewis | RB | 1990 | 2011 | 2020 | 0 | 0 | 2 | 31 | 102 | 567 | 2425 | 13 | 44 | 191 | 1408 | 8 | 40 | ||||||||
40 | Jeff Locke | P | 1989 | 2013 | 2017 | 0 | 0 | 0 | 6 | 69 | 1 | -6 | 0 | 0 | ||||||||||||
41 | Paul Lowe | HB | 1936 | 1960 | 1969 | 2 | 2 | 6 | 49 | 98 | 10 | 21 | 326 | 1 | 71 | 1 | 0 | 0 | 1026 | 4995 | 38 | 87 | 111 | 1045 | 7 | 63 |
42 | Stephen McGee | QB | 1985 | 2010 | 2011 | 0 | 0 | 0 | 2 | 3 | 46 | 82 | 420 | 3 | 37 | 0 | 6 | 50 | 17 | 102 | 0 | 14 | ||||
43 | Rob Moore | WR | 1968 | 1990 | 1999 | 1 | 2 | 10 | 64 | 153 | 1 | 2 | 33 | 0 | 33 | 1 | 0 | 0 | 5 | 8 | 0 | 21 | 628 | 9368 | 49 | 71 |
44 | Jim Moran | G | 1912 | 1935 | 1936 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||
45 | Eddie Moss | RB | 1948 | 1973 | 1977 | 0 | 0 | 0 | 0 | 35 | 22 | 66 | 1 | 13 | ||||||||||||
46 | Richard Neal | DE-DT | 1947 | 1969 | 1978 | 0 | 0 | 6 | 35 | 120 | ||||||||||||||||
47 | Terry Orr | TE | 1961 | 1986 | 1993 | 0 | 0 | 0 | 10 | 105 | 52 | 939 | 10 | 58 | ||||||||||||
48 | Dickie Post | RB | 1945 | 1967 | 1971 | 0 | 2 | 4 | 29 | 62 | 3 | 12 | 36 | 0 | 23 | 0 | 0 | 0 | 608 | 2605 | 17 | 67 | 96 | 903 | 2 | 66 |
49 | Randy Rasmussen | C-G | 1960 | 1984 | 1988 | 0 | 0 | 0 | 4 | 43 | ||||||||||||||||
50 | Ray Richeson | G | 1923 | 1949 | 1949 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||
51 | Jack Roberts | B | 1910 | 1932 | 1934 | 0 | 0 | 1 | 0 | 24 | 4 | 10 | 97 | 1 | 0 | 3 | 145 | 424 | 1 | 0 | 1 | 6 | 0 | 6 | ||
52 | Oliver Ross | T-G | 1974 | 1998 | 2006 | 0 | 0 | 3 | 24 | 89 | ||||||||||||||||
53 | Rob Rubick | TE | 1960 | 1982 | 1988 | 0 | 0 | 2 | 5 | 88 | 1 | 1 | 1 | 1 | 44 | 511 | 3 | 29 | ||||||||
54 | Terry Samuels | TE | 1970 | 1994 | 1995 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 1 | 10 | 76 | 0 | 17 | ||||||||
55 | Leon Simmons | LB | 1938 | 1963 | 1963 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
56 | Matt Simms | QB | 1988 | 2013 | 2014 | 0 | 0 | 0 | 1 | 4 | 19 | 39 | 195 | 1 | 25 | 1 | 4 | 23 | 6 | 39 | 0 | 22 | ||||
57 | Alonzo Spellman | DE-DT | 1971 | 1992 | 2001 | 0 | 0 | 5 | 38 | 123 | ||||||||||||||||
58 | Tim Stracka | TE | 1959 | 1983 | 1984 | 0 | 0 | 0 | 0 | 19 | 2 | 27 | 0 | 15 | ||||||||||||
59 | Bob Tanner | E-T | 1907 | 1930 | 1930 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | ||||||||||||
60 | Edward Thomas | LB | 1975 | 2000 | 2002 | 0 | 0 | 0 | 3 | 28 | ||||||||||||||||
61 | Mitch Ucovich | T | 1915 | 1944 | 1945 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||
62 | Ross Ventrone | DB | 1986 | 2011 | 2015 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||
63 | Doc Voss | G-T | 1891 | 1920 | 1920 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||
64 | Darrent Williams | DB | 1982 | 2005 | 2006 | 0 | 0 | 2 | 11 | 27 | ||||||||||||||||
65 | Willie Wyatt | NT | 1967 | 1990 | 1990 | 0 | 0 | 0 | 2 | 7 | ||||||||||||||||
66 | Dusty Zeigler | C-G | 1973 | 1996 | 2002 | 0 | 0 | 5 | 34 | 80 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 2, 5:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.