Players Born on April 4
Birthdays
Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Born | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
1 | Bill Albright | G-T-DT | 1929 | 1951 | 1954 | 0 | 0 | 2 | 0 | 47 | ||||||||||||||||
2 | George Allen | T | 1944 | 1966 | 1966 | 0 | 0 | 0 | 1 | 9 | ||||||||||||||||
3 | Steve Alvers | TE-C | 1957 | 1981 | 1982 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||
4 | Chris Banks | G | 1973 | 1998 | 2000 | 0 | 0 | 0 | 4 | 28 | ||||||||||||||||
5 | Charles Bennett | LB | 1983 | 2006 | 2006 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
6 | Victor Bolden | WR | 1995 | 2017 | 2018 | 0 | 0 | 0 | 0 | 15 | 1 | 10 | 0 | 10 | ||||||||||||
7 | Eric Brock | DB | 1985 | 2008 | 2009 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
8 | Keith Bulluck | LB | 1977 | 2000 | 2010 | 1 | 1 | 9 | 74 | 170 | ||||||||||||||||
9 | Tony Burse | RB | 1965 | 1987 | 1987 | 0 | 0 | 0 | 0 | 12 | 7 | 36 | 0 | 16 | ||||||||||||
10 | Mike Butler | DE | 1954 | 1977 | 1985 | 0 | 0 | 6 | 38 | 95 | ||||||||||||||||
11 | Khary Campbell | LB | 1979 | 2002 | 2009 | 0 | 0 | 0 | 6 | 82 | ||||||||||||||||
12 | Harvey Clayton | DB | 1961 | 1983 | 1987 | 0 | 0 | 2 | 15 | 59 | ||||||||||||||||
13 | Lindon Crow | DB | 1933 | 1955 | 1964 | 0 | 3 | 9 | 28 | 123 | ||||||||||||||||
14 | Fred DaGata | FB | 1908 | 1931 | 1931 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
15 | Jack Del Rio | LB | 1963 | 1985 | 1995 | 0 | 1 | 10 | 58 | 160 | 1 | 16 | 0 | 16 | ||||||||||||
16 | Fred DeStefano | B | 1900 | 1924 | 1925 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | ||||||||||||
17 | Clint Didier | TE | 1959 | 1982 | 1989 | 0 | 0 | 3 | 18 | 105 | 141 | 1923 | 21 | 71 | ||||||||||||
18 | Eddie Dove | DB | 1937 | 1959 | 1963 | 0 | 1 | 4 | 24 | 66 | ||||||||||||||||
19 | Joey Eloms | DB | 1976 | 1998 | 1999 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||
20 | Greg Fassitt | DB | 1985 | 2009 | 2009 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
21 | Jeff Faulkner | DE-DT | 1964 | 1987 | 1996 | 0 | 0 | 1 | 10 | 52 | ||||||||||||||||
22 | Reuben Foster | ILB | 1994 | 2017 | 2018 | 0 | 0 | 2 | 8 | 16 | ||||||||||||||||
23 | Will Fries | OL | 1998 | 2021 | 2021 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
24 | Phillip Gaines | CB | 1991 | 2014 | 2020 | 0 | 0 | 1 | 10 | 70 | ||||||||||||||||
25 | Laroni Gallishaw | DB | 1981 | 2005 | 2005 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||
26 | Andrew Gardner | T | 1986 | 2009 | 2016 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | ||||||||||||
27 | Nick Giaquinto | RB | 1955 | 1980 | 1983 | 0 | 0 | 0 | 10 | 53 | 40 | 178 | 1 | 20 | 65 | 722 | 3 | 36 | ||||||||
28 | Chet Gladchuk | C-G-T | 1917 | 1941 | 1947 | 0 | 0 | 2 | 0 | 28 | ||||||||||||||||
29 | Charlie Greer | DB | 1946 | 1968 | 1974 | 0 | 0 | 7 | 37 | 88 | ||||||||||||||||
30 | Ed Gustafson | C-LB | 1922 | 1947 | 1948 | 0 | 0 | 2 | 0 | 27 | 1 | 7 | 0 | 7 | ||||||||||||
31 | John Hannah | G | 1951 | 1973 | 1985 | 7 | 9 | 13 | 112 | 183 | ||||||||||||||||
32 | Dave Huffman | G-C | 1957 | 1979 | 1990 | 0 | 0 | 1 | 19 | 128 | ||||||||||||||||
33 | Tom Jackson | LB | 1951 | 1973 | 1986 | 1 | 3 | 12 | 83 | 191 | ||||||||||||||||
34 | A.J. Jefferson | DB | 1988 | 2010 | 2013 | 0 | 0 | 0 | 8 | 43 | ||||||||||||||||
35 | Alonzo Johnson | LB | 1963 | 1986 | 1987 | 0 | 0 | 1 | 6 | 18 | ||||||||||||||||
36 | Darryl Johnson | DE | 1997 | 2019 | 2021 | 0 | 0 | 0 | 3 | 34 | ||||||||||||||||
37 | John Jones | TE | 1975 | 2000 | 2003 | 0 | 0 | 0 | 0 | 49 | 8 | 60 | 1 | 18 | ||||||||||||
38 | Lam Jones | WR | 1958 | 1980 | 1984 | 0 | 0 | 3 | 21 | 61 | 9 | 17 | 0 | 9 | 138 | 2322 | 13 | 55 | ||||||||
39 | Landry Jones | QB | 1989 | 2013 | 2017 | 0 | 0 | 0 | 4 | 19 | 108 | 169 | 1310 | 8 | 88 | 7 | 9 | 66 | 19 | -19 | 0 | 0 | ||||
40 | Rushen Jones | DB | 1980 | 2003 | 2004 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | ||||||||||||
41 | Randy Kinder | RB | 1975 | 1997 | 1997 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||
42 | Dennis Law | WR | 1955 | 1978 | 1978 | 0 | 0 | 0 | 1 | 14 | 1 | -1 | 0 | -1 | 5 | 81 | 0 | 20 | ||||||||
43 | Lou Levanti | C-LB | 1923 | 1952 | 1952 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||
44 | John Maczuzak | DT | 1941 | 1964 | 1964 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
45 | Arthur Moore | NT-DT | 1951 | 1973 | 1977 | 0 | 0 | 0 | 8 | 29 | ||||||||||||||||
46 | Shawn Moore | QB | 1968 | 1992 | 1992 | 0 | 0 | 0 | 1 | 3 | 17 | 34 | 232 | 0 | 40 | 3 | 6 | 50 | 8 | 39 | 0 | 11 | ||||
47 | Joe Moreino | NT-DE | 1955 | 1978 | 1978 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
48 | Chad Morton | RB | 1977 | 2000 | 2006 | 0 | 0 | 0 | 10 | 93 | 89 | 382 | 0 | 27 | 48 | 419 | 1 | 36 | ||||||||
49 | Charley Powell | DE-LB-E | 1932 | 1952 | 1961 | 0 | 0 | 7 | 12 | 83 | 1 | 27 | 0 | 27 | ||||||||||||
50 | John Quast | E | 1900 | 1923 | 1923 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||
51 | Jess Quatse | T | 1908 | 1933 | 1935 | 0 | 0 | 1 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
52 | Konrad Reuland | TE | 1987 | 2012 | 2015 | 0 | 0 | 0 | 1 | 30 | 12 | 90 | 0 | 18 | ||||||||||||
53 | Benji Roland | DE | 1967 | 1990 | 1990 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
54 | Carl Schuette | LB-C-DB | 1922 | 1948 | 1951 | 0 | 0 | 1 | 0 | 48 | ||||||||||||||||
55 | Chad Stark | RB | 1965 | 1987 | 1987 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
56 | Eric Steinbach | G | 1980 | 2003 | 2010 | 0 | 0 | 8 | 48 | 125 | ||||||||||||||||
57 | Bob Tarrant | E | 1914 | 1936 | 1936 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
58 | Cooper Taylor | SS | 1990 | 2013 | 2015 | 0 | 0 | 0 | 1 | 16 | ||||||||||||||||
59 | Rick Trocano | QB-DB | 1959 | 1981 | 1982 | 0 | 0 | 0 | 0 | 8 | ||||||||||||||||
60 | Jessie Tuggle | LB | 1965 | 1987 | 2000 | 0 | 5 | 13 | 70 | 209 | ||||||||||||||||
61 | Harry Ulinski | C | 1925 | 1950 | 1956 | 0 | 1 | 3 | 0 | 72 | ||||||||||||||||
62 | Brian Vertefeuille | T | 1951 | 1974 | 1974 | 0 | 0 | 0 | 2 | 14 | ||||||||||||||||
63 | Kurt Vollers | T | 1979 | 2002 | 2005 | 0 | 0 | 1 | 6 | 29 | ||||||||||||||||
64 | Ed Voytek | G | 1935 | 1957 | 1958 | 0 | 0 | 0 | 0 | 24 | ||||||||||||||||
65 | Justin Watson | WR | 1996 | 2018 | 2021 | 0 | 0 | 0 | 2 | 40 | 23 | 258 | 2 | 36 | ||||||||||||
66 | Ed White | G-T | 1947 | 1969 | 1985 | 0 | 4 | 15 | 87 | 241 | 0 | 3 | 0 | 3 | ||||||||||||
67 | John Woodring | LB | 1959 | 1981 | 1985 | 0 | 0 | 0 | 12 | 52 | ||||||||||||||||
68 | Lee Woodruff | B | 1910 | 1931 | 1933 | 0 | 0 | 1 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 74 | 5 | 0 | 5 | 92 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 24, 5:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.