List of all NFL Players Born on October 8
Birthdays
Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Born | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
1 | Donnie Abraham | DB | 1973 | 1996 | 2004 | 0 | 1 | 7 | 52 | 132 | 0 | 0 | 0 | |||||||||||||
2 | Ted Albrecht | T-G | 1954 | 1977 | 1981 | 0 | 0 | 5 | 26 | 77 | 0 | 0 | 0 | |||||||||||||
3 | Chris Baker | DT | 1987 | 2009 | 2017 | 0 | 0 | 4 | 24 | 93 | 0 | 0 | 0 | |||||||||||||
4 | Bunny Belden | B | 1906 | 1927 | 1931 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |||||||
5 | Billy Brewer | DB | 1934 | 1960 | 1960 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | |||||||||||||
6 | Chance Campbell | LB | 1999 | 2023 | 2023 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
7 | Billy Cannon | LB | 1961 | 1984 | 1984 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | |||||||||||||
8 | Brett Collins | LB | 1968 | 1992 | 1994 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | |||||||||||||
9 | Marc Colombo | T | 1978 | 2002 | 2011 | 0 | 0 | 6 | 42 | 111 | 0 | 0 | 0 | |||||||||||||
10 | Clifton Dawson | RB | 1983 | 2007 | 2008 | 0 | 0 | 0 | 1 | 15 | 0 | 30 | 64 | 1 | 12 | 2 | 15 | 0 | 9 | |||||||
11 | Tony Eason | QB | 1959 | 1983 | 1990 | 0 | 0 | 3 | 36 | 90 | 911 | 1564 | 11142 | 61 | 90 | 51 | 177 | 1350 | 134 | 503 | 6 | 26 | 0 | |||
12 | 'Omar Ellison | WR | 1971 | 1995 | 1996 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 21 | 0 | 6 | ||||||||||
13 | Eric Felton | DB | 1955 | 1978 | 1980 | 0 | 0 | 1 | 8 | 35 | 0 | 0 | 0 | |||||||||||||
14 | Doak Field | LB | 1958 | 1981 | 1981 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
15 | Carl Ford | WR | 1980 | 2005 | 2005 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||
16 | Dustin Fox | DB | 1982 | 2006 | 2008 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |||||||||||||
17 | Dominique Franks | DB | 1987 | 2010 | 2014 | 0 | 0 | 0 | 6 | 52 | 0 | 0 | 0 | |||||||||||||
18 | Mitchell Galloway | WR | 1974 | 1997 | 1997 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
19 | Bill Garnaas | QB | 1921 | 1946 | 1948 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 8 | 200 | 3 | 68 | ||||||||||
20 | Paul Green | TE | 1966 | 1989 | 1996 | 0 | 0 | 1 | 5 | 49 | 0 | 0 | 69 | 544 | 3 | 23 | ||||||||||
21 | Bob Gunderman | E | 1934 | 1957 | 1957 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
22 | David Hadley | DB | 1948 | 1970 | 1971 | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | |||||||||||||
23 | Jack Harper | RB | 1944 | 1967 | 1968 | 0 | 0 | 1 | 4 | 14 | 0 | 41 | 197 | 1 | 37 | 11 | 212 | 3 | 40 | |||||||
24 | Desmond Harrison | OL | 1993 | 2018 | 2018 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | |||||||||||||
25 | Bill Hewitt | E-DE | 1909 | 1932 | 1943 | 4 | 0 | 7 | 0 | 101 | 5 | 10 | 63 | 3 | 34 | 0 | 8 | 36 | 1 | 29 | 103 | 1638 | 23 | 45 | ||
26 | Domenik Hixon | WR | 1984 | 2007 | 2013 | 0 | 0 | 0 | 17 | 76 | 0 | 3 | 18 | 0 | 15 | 109 | 1460 | 7 | 61 | |||||||
27 | Jay Johnson | LB | 1945 | 1969 | 1970 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | |||||||||||||
28 | Johnnie Johnson | DB | 1956 | 1980 | 1989 | 0 | 0 | 7 | 51 | 124 | 0 | 0 | 0 | |||||||||||||
29 | Don Joyce | DE-DT | 1929 | 1951 | 1962 | 0 | 1 | 8 | 8 | 135 | 0 | 0 | 0 | |||||||||||||
30 | Roy Kurrasch | E | 1922 | 1947 | 1948 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 53 | 0 | |||||||||||
31 | Anthony Madison | DB | 1981 | 2006 | 2011 | 0 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | |||||||||||||
32 | Rod Manuel | DE | 1974 | 1997 | 1998 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
33 | Martin Mayhew | DB | 1965 | 1989 | 1996 | 0 | 0 | 7 | 40 | 118 | 0 | 0 | 0 | |||||||||||||
34 | Jacobbi McDaniel | DL | 1989 | 2014 | 2014 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
35 | Vito McKeever | DB | 1961 | 1986 | 1987 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | |||||||||||||
36 | Nate Miller | G | 1971 | 1997 | 1997 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | |||||||||||||
37 | Jeff Mills | LB | 1968 | 1990 | 1993 | 0 | 0 | 0 | 6 | 46 | 0 | 0 | 0 | |||||||||||||
38 | Adonai Mitchell | WR | 2002 | 2024 | 2024 | 0 | 0 | 1 | 3 | 17 | 1 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 4 | 6 | 0 | 10 | 23 | 312 | 0 | 36 |
39 | Greg Morton | DE | 1953 | 1977 | 1977 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | |||||||||||||
40 | Chad Mustard | TE | 1977 | 2003 | 2008 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 12 | 123 | 0 | 15 | ||||||||||
41 | Jack Myers | FB-QB-LB | 1924 | 1948 | 1952 | 0 | 0 | 1 | 0 | 48 | 0 | 125 | 541 | 3 | 42 | 28 | 360 | 0 | 39 | |||||||
42 | Dick Nyers | DB-HB | 1934 | 1956 | 1957 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | -4 | 0 | 0 | 0 | ||||||||||
43 | Kenny Onatolu | OLB | 1982 | 2009 | 2012 | 0 | 0 | 0 | 3 | 52 | 0 | 0 | 0 | |||||||||||||
44 | Whitney Paul | LB-DE | 1953 | 1976 | 1986 | 0 | 0 | 9 | 47 | 155 | 0 | 0 | 0 | |||||||||||||
45 | Brent Pease | QB | 1964 | 1987 | 1988 | 0 | 0 | 0 | 2 | 20 | 62 | 135 | 792 | 3 | 51 | 9 | 7 | 54 | 23 | 31 | 2 | 8 | 0 | |||
46 | Jerry Peterson | DT | 1934 | 1956 | 1956 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
47 | Ryan Pickett | DT | 1979 | 2001 | 2014 | 0 | 0 | 13 | 58 | 207 | 0 | 0 | 0 | |||||||||||||
48 | Taylor Price | WR | 1987 | 2010 | 2011 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 80 | 0 | 21 | ||||||||||
49 | Jacques Reeves | DB | 1982 | 2004 | 2012 | 0 | 0 | 2 | 15 | 90 | 0 | 0 | 0 | |||||||||||||
50 | Jim Ricca | MG-T-G-DT | 1927 | 1951 | 1956 | 0 | 0 | 3 | 0 | 60 | 0 | 0 | 0 | |||||||||||||
51 | Terry Richardson | RB | 1971 | 1996 | 1996 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | 0 | 8 | 0 | ||||||||||
52 | Fred Rothwell | C | 1952 | 1974 | 1974 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | |||||||||||||
53 | Rashaan Salaam | RB | 1974 | 1995 | 1999 | 0 | 0 | 1 | 13 | 33 | 0 | 471 | 1684 | 13 | 42 | 16 | 120 | 1 | 18 | |||||||
54 | Jay Saldi | TE-WR | 1954 | 1976 | 1984 | 0 | 0 | 0 | 10 | 112 | 0 | 2 | 18 | 0 | 19 | 84 | 913 | 7 | 43 | |||||||
55 | Mekhi Sargent | RB | 1997 | 2021 | 2021 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
56 | Charlie Schultz | T | 1915 | 1939 | 1941 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | |||||||||||||
57 | Mike Scifres | P | 1980 | 2003 | 2015 | 0 | 0 | 0 | 23 | 195 | 1 | 3 | 28 | 0 | 28 | 1 | 0 | 0 | 1 | -7 | 0 | 0 | 0 | |||
58 | Duke Shelley | CB | 1996 | 2019 | 2024 | 0 | 0 | 0 | 6 | 53 | 0 | 0 | 0 | |||||||||||||
59 | Jack Simmons | C-G-T | 1924 | 1948 | 1956 | 0 | 1 | 8 | 0 | 106 | 0 | 0 | 0 | |||||||||||||
60 | Frankie Smith | DB | 1968 | 1993 | 2000 | 0 | 0 | 0 | 7 | 103 | 0 | 0 | 0 | |||||||||||||
61 | Cliff Steele | BB-WB | 1896 | 1921 | 1922 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
62 | Bob Stefik | E | 1923 | 1948 | 1948 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
63 | Bob Stringer | LB-FB | 1929 | 1952 | 1953 | 0 | 0 | 1 | 0 | 24 | 0 | 3 | 10 | 0 | 5 | 1 | 4 | 0 | 4 | |||||||
64 | Richard Swatland | G | 1945 | 1968 | 1968 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | |||||||||||||
65 | Erwin Swiney | DB | 1978 | 2002 | 2003 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||
66 | Jess Tatum | E-DE | 1914 | 1938 | 1938 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 16 | 0 | 16 | ||||||||||
67 | Brian Thomas | WR | 2002 | 2024 | 2024 | 0 | 1 | 1 | 11 | 17 | 0 | 6 | 48 | 0 | 18 | 87 | 1282 | 10 | 85 | |||||||
68 | Jerry Tillery | DL | 1996 | 2019 | 2024 | 0 | 0 | 2 | 24 | 96 | 0 | 0 | 0 | |||||||||||||
69 | Travares Tillman | DB | 1977 | 2000 | 2007 | 0 | 0 | 1 | 13 | 74 | 0 | 0 | 0 | |||||||||||||
70 | Andre Townsend | DE-NT | 1962 | 1984 | 1990 | 0 | 0 | 4 | 28 | 104 | 0 | 0 | 0 | |||||||||||||
71 | Sam Tsoutsouvas | C-LB | 1917 | 1940 | 1940 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
72 | Jesse Turnbow | DT | 1956 | 1978 | 1978 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | |||||||||||||
73 | Charles Washington | DB | 1966 | 1989 | 1994 | 0 | 0 | 0 | 6 | 74 | 0 | 0 | 0 | |||||||||||||
74 | Craig White | WR | 1961 | 1984 | 1984 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 28 | 0 | 11 | ||||||||||
75 | Bob Wilkinson | E-DB-HB | 1927 | 1951 | 1952 | 0 | 0 | 1 | 0 | 19 | 0 | 26 | 26 | 0 | 7 | 17 | 330 | 3 | 70 | |||||||
76 | Anthony Young | DB | 1963 | 1985 | 1985 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | |||||||||||||
77 | Amos Zereoue | RB | 1976 | 1999 | 2005 | 0 | 0 | 0 | 22 | 84 | 0 | 553 | 2137 | 10 | 55 | 137 | 1111 | 1 | 62 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 27, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.