7 Games
Rk | Date | Day | Tm | Opp | Tm | Opp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 1991-11-10 | Sun | L | Green Bay Packers | Buffalo Bills | 24 | 34 | boxscore | |
2 | 1991-11-17 | Sun | L | Green Bay Packers | Minnesota Vikings | 21 | 35 | boxscore | |
3 | 1991-11-24 | Sun | W | Green Bay Packers | Indianapolis Colts | 14 | 10 | boxscore | |
4 | 1991-12-01 | Sun | L | Green Bay Packers | @ | Atlanta Falcons | 31 | 35 | boxscore |
5 | 1991-12-08 | Sun | L | Green Bay Packers | @ | Chicago Bears | 13 | 27 | boxscore |
6 | 1991-12-15 | Sun | L | Green Bay Packers | Detroit Lions | 17 | 21 | boxscore | |
7 | 1991-12-21 | Sat | W | Green Bay Packers | @ | Minnesota Vikings | 27 | 7 | boxscore |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 22, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.