2007 Awards Voting
NFL AP MVP Voting
Games | Passing | Rushing | Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Sk | Int |
1 | QB | Tom Brady | New England Patriots | 49.0 | 98% | 16 | 16 | 398 | 578 | 4806 | 50 | 8 | 37 | 98 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
2 | QB | Brett Favre | Green Bay Packers | 1.0 | 2% | 16 | 16 | 356 | 535 | 4155 | 28 | 15 | 29 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 |
NFL AP Offensive Player of the Year Voting
Games | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD |
1 | QB | Tom Brady | New England Patriots | 35.5 | 71% | 16 | 16 | 398 | 578 | 4806 | 50 | 8 | 37 | 98 | 2 | 0 | 0 | 0 |
2 | WR | Randy Moss | New England Patriots | 12.5 | 25% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1493 | 23 |
3 | QB | Brett Favre | Green Bay Packers | 1.0 | 2% | 16 | 16 | 356 | 535 | 4155 | 28 | 15 | 29 | 12 | 0 | 0 | 0 | 0 |
4 | WR | Wes Welker | New England Patriots | 1.0 | 2% | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 112 | 1175 | 8 |
NFL AP Defensive Player of the Year Voting
Games | Tackles | Def Interceptions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Solo | Ast | Sk | Int | Yds | TD |
1 | SS | Bob Sanders | Indianapolis Colts | 31.0 | 62% | 15 | 15 | 72 | 25 | 3.5 | 2 | 32 | 0 |
2 | RDT | Albert Haynesworth | Tennessee Titans | 4.0 | 8% | 13 | 12 | 32 | 8 | 6.0 | 0 | 0 | 0 |
3 | LDE | Patrick Kerney | Seattle Seahawks | 4.0 | 8% | 16 | 16 | 51 | 12 | 14.5 | 1 | 0 | 0 |
4 | rcb | Antonio Cromartie | San Diego Chargers | 3.0 | 6% | 16 | 8 | 39 | 5 | 0.0 | 10 | 144 | 1 |
5 | LOLB | Mike Vrabel | New England Patriots | 2.0 | 4% | 16 | 15 | 56 | 21 | 12.5 | 0 | 0 | 0 |
6 | ROLB | DeMarcus Ware | Dallas Cowboys | 2.0 | 4% | 16 | 16 | 60 | 24 | 14.0 | 0 | 0 | 0 |
7 | LCB | Ronde Barber | Tampa Bay Buccaneers | 1.0 | 2% | 16 | 16 | 48 | 10 | 1.0 | 2 | 32 | 1 |
8 | ROLB | James Harrison | Pittsburgh Steelers | 1.0 | 2% | 16 | 16 | 76 | 22 | 8.5 | 1 | 20 | 0 |
9 | RDE | Mario Williams | Houston Texans | 1.0 | 2% | 16 | 16 | 43 | 16 | 14.0 | 0 | 0 | 0 |
10 | RILB | Patrick Willis | San Francisco 49ers | 1.0 | 2% | 16 | 16 | 136 | 38 | 4.0 | 0 | 0 | 0 |
NFL AP Offensive Rookie of the Year Voting
Games | Passing | Rushing | Receiving | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD |
1 | RB | Adrian Peterson | Minnesota Vikings | 46.5 | 93% | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 238 | 1341 | 12 | 19 | 268 | 1 |
2 | LT | Joe Thomas | Cleveland Browns | 3.5 | 7% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NFL AP Defensive Rookie of the Year Voting
Games | Tackles | Def Interceptions | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Solo | Ast | Sk | Int | Yds | TD |
1 | RILB | Patrick Willis | San Francisco 49ers | 48.0 | 96% | 16 | 16 | 136 | 38 | 4.0 | 0 | 0 | 0 |
2 | MLB | Jon Beason | Carolina Panthers | 2.0 | 4% | 16 | 16 | 106 | 34 | 0.0 | 1 | 0 | 0 |
NFL AP Comeback Player of the Year Voting
Games | Passing | Rushing | Receiving | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Sk | Int |
1 | LOLB | Greg Ellis | Dallas Cowboys | 12.0 | 24% | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0 |
2 | WR | Randy Moss | New England Patriots | 10.0 | 20% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 1493 | 23 | 0 | 0.0 | 0 |
3 | QB | Ben Roethlisberger | Pittsburgh Steelers | 7.0 | 14% | 15 | 15 | 264 | 404 | 3154 | 32 | 11 | 35 | 204 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 |
4 | QB | Brett Favre | Green Bay Packers | 5.0 | 10% | 16 | 16 | 356 | 535 | 4155 | 28 | 15 | 29 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
5 | RB | Jamal Lewis | Cleveland Browns | 5.0 | 10% | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 298 | 1304 | 9 | 30 | 248 | 2 | 0 | 0.0 | 0 |
6 | WR | Bobby Engram | Seattle Seahawks | 3.0 | 6% | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1147 | 6 | 1 | 0.0 | 0 |
7 | QB | Derek Anderson | Cleveland Browns | 2.0 | 4% | 16 | 15 | 298 | 527 | 3787 | 29 | 19 | 32 | 70 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 |
8 | LDE | Patrick Kerney | Seattle Seahawks | 2.0 | 4% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 14.5 | 1 |
9 | RDE | Andre Carter | Washington Redskins | 1.0 | 2% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 10.5 | 0 |
10 | RDT | Albert Haynesworth | Tennessee Titans | 1.0 | 2% | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.0 | 0 |
11 | WR | Amani Toomer | New York Giants | 1.0 | 2% | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 760 | 3 | 0 | 0.0 | 0 |
12 | RDE | Mario Williams | Houston Texans | 1.0 | 2% | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 14.0 | 0 |
NFL AP Coach of the Year Voting
Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Coach | Tm | Votes | Share | G | W | L | T | G plyf | W plyf | L plyf | Playoff Result |
1 | Bill Belichick | New England Patriots | 29.0 | 58% | 16 | 16 | 0 | 0 | 3 | 2 | 1 | Lost SB |
2 | Mike McCarthy | Green Bay Packers | 15.0 | 30% | 16 | 13 | 3 | 0 | 2 | 1 | 1 | Lost Conf |
3 | Jack Del Rio | Jacksonville Jaguars | 2.0 | 4% | 16 | 11 | 5 | 0 | 2 | 1 | 1 | Lost Div |
4 | Wade Phillips | Dallas Cowboys | 2.0 | 4% | 16 | 13 | 3 | 0 | 1 | 0 | 1 | Lost Div |
5 | Tony Dungy | Indianapolis Colts | 1.0 | 2% | 16 | 13 | 3 | 0 | 1 | 0 | 1 | Lost Div |
6 | Jon Gruden | Tampa Bay Buccaneers | 1.0 | 2% | 16 | 9 | 7 | 0 | 1 | 0 | 1 | Lost WC |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 12, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.