1959 Awards Voting
NFL AP MVP Voting
Games | Passing | Rushing | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int |
1 | QB | Johnny Unitas | Baltimore Colts | 20.0 | 54.1% | 12 | 12 | 193 | 367 | 2899 | 32 | 14 | 29 | 145 | 2 | 0 | 0 | 0 | 0 |
2 | QB | Charlie Conerly | New York Giants | 7.0 | 18.9% | 10 | 9 | 113 | 194 | 1706 | 14 | 4 | 15 | 38 | 1 | 0 | 0 | 0 | 0 |
3 | FB | Jim Brown | Cleveland Browns | 5.0 | 13.5% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 290 | 1329 | 14 | 24 | 190 | 0 | 0 |
4 | MLB | Sam Huff | New York Giants | 3.0 | 8.1% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | LE | Raymond Berry | Baltimore Colts | 1.0 | 2.7% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 959 | 14 | 0 |
6 | LH | J.D. Smith | San Francisco 49ers | 1.0 | 2.7% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 207 | 1036 | 10 | 13 | 133 | 1 | 0 |
NFL UPI MVP Voting
Games | Passing | Rushing | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int |
1 | QB | Johnny Unitas | Baltimore Colts | 20.0 | 64.5% | 12 | 12 | 193 | 367 | 2899 | 32 | 14 | 29 | 145 | 2 | 0 | 0 | 0 | 0 |
2 | FB | Jim Brown | Cleveland Browns | 3.0 | 9.7% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 290 | 1329 | 14 | 24 | 190 | 0 | 0 |
3 | LE | Raymond Berry | Baltimore Colts | 2.0 | 6.5% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 959 | 14 | 0 |
4 | QB | Charlie Conerly | New York Giants | 2.0 | 6.5% | 10 | 9 | 113 | 194 | 1706 | 14 | 4 | 15 | 38 | 1 | 0 | 0 | 0 | 0 |
5 | QB | Bobby Layne | Pittsburgh Steelers | 2.0 | 6.5% | 12 | 12 | 142 | 297 | 1986 | 20 | 21 | 33 | 181 | 2 | 0 | 0 | 0 | 0 |
6 | LH | J.D. Smith | San Francisco 49ers | 1.0 | 3.2% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 207 | 1036 | 10 | 13 | 133 | 1 | 0 |
7 | DE-E-K | Pat Summerall | New York Giants | 1.0 | 3.2% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 |
NFL AP Rookie of the Year Voting
Games | Passing | Rushing | Receiving | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int |
1 | FL | Boyd Dowler | Green Bay Packers | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 32 | 549 | 4 | 0 |
NFL UPI NFL Rookie of the Year Voting
Games | Passing | Rushing | Receiving | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Pos | Player | Tm | Votes | Share | G | GS | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Int |
1 | FL | Boyd Dowler | Green Bay Packers | 7.0 | 22.6% | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 32 | 549 | 4 | 0 |
2 | FB | Nick Pietrosante | Detroit Lions | 6.0 | 19.4% | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 76 | 447 | 3 | 16 | 140 | 0 | 0 |
3 | RS | Billy Stacy | Chicago Cardinals | 5.0 | 16.1% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | K-P | Tommy Davis | San Francisco 49ers | 2.0 | 6.5% | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RDT | John LoVetere | Los Angeles Rams | 2.0 | 6.5% | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | LS | Richie Petitbon | Chicago Bears | 2.0 | 6.5% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | RT | J.D. Smith | Philadelphia Eagles | 2.0 | 6.5% | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | LS | Dave Baker | San Francisco 49ers | 1.0 | 3.2% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | RS | Eddie Dove | San Francisco 49ers | 1.0 | 3.2% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | RS | Dick Haley | Washington Redskins | 1.0 | 3.2% | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 14 | 51 | 1 | 2 | 14 | 0 | 1 |
11 | HB-FL-FB | Joe Morrison | New York Giants | 1.0 | 3.2% | 12 | 3 | 1 | 2 | 14 | 0 | 0 | 62 | 165 | 1 | 17 | 183 | 1 | 0 |
12 | LDH | Bernie Parrish | Cleveland Browns | 1.0 | 3.2% | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
NFL AP Coach of the Year Voting
Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Coach | Tm | Votes | Share | G | W | L | T | G plyf | W plyf | L plyf | Playoff Result |
1 | Vince Lombardi | Green Bay Packers | 29.0 | 78.4% | 12 | 7 | 5 | 0 | 0 | 0 | 0 | |
2 | Jim Lee Howell | New York Giants | 4.0 | 10.8% | 12 | 10 | 2 | 0 | 1 | 0 | 1 | Lost Champ |
3 | Weeb Ewbank | Baltimore Colts | 2.0 | 5.4% | 12 | 9 | 3 | 0 | 1 | 1 | 0 | Won Champ |
4 | Red Hickey | San Francisco 49ers | 2.0 | 5.4% | 12 | 7 | 5 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, September 19, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.