Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
2 | Sun | September 14 | boxscore | W | Detroit Lions | 23 | 0 | 13 | 25 | 151 | 1 | 0 | 6.0 | 6.0 | 52.0 | 83.9 | 50 | 166 | 3.3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||
3 | Sun | September 21 | boxscore | W | Cleveland Rams | 24 | 7 | 4 | 12 | 46 | 2 | 1 | 4.8 | 3.8 | 33.3 | 50.7 | 62 | 235 | 3.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
4 | Sun | September 28 | boxscore | L | Chicago Bears | 17 | 25 | 12 | 27 | 199 | 1 | 3 | 8.7 | 7.4 | 44.4 | 42.6 | 37 | 56 | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
5 | Sun | October 5 | boxscore | W | Chicago Cardinals | 14 | 13 | 10 | 18 | 71 | 1 | 1 | 3.9 | 3.9 | 55.6 | 60.2 | 40 | 98 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Sun | October 12 | boxscore | W | Brooklyn Dodgers | 30 | 7 | 14 | 21 | 181 | 1 | 1 | 8.6 | 8.6 | 66.7 | 89.6 | 39 | 164 | 4.2 | 2 | 1 | 0 | 0 | 0 | 6 | 252 | |||
7 | Sun | October 19 | boxscore | W | @ | Cleveland Rams | 17 | 14 | 19 | 36 | 258 | 1 | 0 | 7.2 | 7.2 | 52.8 | 85.2 | 38 | 119 | 3.1 | 1 | 1 | 0 | 0 | 0 | 6 | 222 | ||
8 | Sun | October 26 | boxscore | W | @ | Detroit Lions | 24 | 7 | 15 | 25 | 211 | 3 | 0 | 8.4 | 8.4 | 60.0 | 126.8 | 45 | 227 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
9 | Sun | November 2 | boxscore | W | @ | Chicago Bears | 16 | 14 | 11 | 21 | 154 | 1 | 2 | 7.9 | 7.3 | 52.4 | 52.6 | 52 | 123 | 2.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | Sun | November 16 | boxscore | W | Chicago Cardinals | 17 | 9 | 9 | 22 | 137 | 1 | 2 | 6.2 | 6.2 | 40.9 | 39.4 | 34 | 145 | 4.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
12 | Sun | November 23 | boxscore | W | @ | Pittsburgh Steelers | 54 | 7 | 11 | 19 | 116 | 2 | 0 | 6.1 | 6.1 | 57.9 | 110.9 | 37 | 98 | 2.6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Sun | November 30 | boxscore | W | @ | Washington Redskins | 22 | 17 | 15 | 27 | 207 | 3 | 3 | 7.7 | 7.7 | 55.6 | 77.8 | 33 | 119 | 3.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
15 | Sun | December 14 | boxscore | L | @ | Chicago Bears | 14 | 33 | 11 | 27 | 222 | 1 | 2 | 8.2 | 8.2 | 40.7 | 51.8 | 36 | 33 | 0.9 | 1 | 0 | 1 | 2 | 2 | 4 | 46 |
Opponent Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
2 | Sun | September 14 | boxscore | W | Detroit Lions | 23 | 0 | 5 | 22 | 42 | 0 | 4 | 1.9 | 1.9 | 22.7 | 0.0 | 26 | 77 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Sun | September 21 | boxscore | W | Cleveland Rams | 24 | 7 | 7 | 19 | 103 | 1 | 5 | 6.4 | 5.4 | 36.8 | 33.3 | 25 | 56 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Sun | September 28 | boxscore | L | Chicago Bears | 17 | 25 | 1 | 6 | 44 | 1 | 0 | 7.3 | 7.3 | 16.7 | 97.2 | 42 | 258 | 6.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Sun | October 5 | boxscore | W | Chicago Cardinals | 14 | 13 | 5 | 8 | 195 | 2 | 0 | 24.4 | 24.4 | 62.5 | 145.8 | 27 | 82 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Sun | October 12 | boxscore | W | Brooklyn Dodgers | 30 | 7 | 13 | 33 | 144 | 1 | 2 | 4.4 | 4.4 | 39.4 | 37.9 | 23 | 76 | 3.3 | 0 | 0 | 0 | 0 | 0 | 6 | 264 | |||
7 | Sun | October 19 | boxscore | W | @ | Cleveland Rams | 17 | 14 | 22 | 37 | 203 | 1 | 2 | 5.5 | 5.5 | 59.5 | 61.0 | 19 | 65 | 3.4 | 1 | 0 | 0 | 0 | 0 | 4 | 172 | ||
8 | Sun | October 26 | boxscore | W | @ | Detroit Lions | 24 | 7 | 7 | 20 | 115 | 0 | 2 | 5.8 | 5.8 | 35.0 | 15.6 | 34 | 77 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Sun | November 2 | boxscore | W | @ | Chicago Bears | 16 | 14 | 9 | 22 | 94 | 0 | 0 | 5.0 | 4.3 | 40.9 | 54.0 | 31 | 60 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Sun | November 16 | boxscore | W | Chicago Cardinals | 17 | 9 | 13 | 28 | 148 | 1 | 4 | 5.3 | 5.3 | 46.4 | 35.1 | 42 | 100 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | Sun | November 23 | boxscore | W | @ | Pittsburgh Steelers | 54 | 7 | 3 | 10 | 56 | 0 | 4 | 5.6 | 5.6 | 30.0 | 10.8 | 45 | 206 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Sun | November 30 | boxscore | W | @ | Washington Redskins | 22 | 17 | 19 | 28 | 199 | 1 | 2 | 7.1 | 7.1 | 67.9 | 70.4 | 43 | 142 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Playoffs Game Logs
Score | Passing | Rushing | Scoring | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Day | Date | OT | Opp | Tm | Opp | Cmp | Att | Yds | TD | Int | Att | Yds | TD | FGM | FGA | XPM | XPA | Pnt | Yds | ToP | ||||||||
15 | Sun | December 14 | boxscore | L | @ | Chicago Bears | 14 | 33 | 5 | 12 | 48 | 0 | 0 | 4.0 | 4.0 | 41.7 | 53.5 | 48 | 277 | 5.8 | 3 | 2 | 2 | 3 | 4 | 6 | 136 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, January 24, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.