Drafted Players
Misc | Passing | Rushing | Receiving | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rnd | Player | Pick | Pos | Yrs | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | College/Univ |
1 | David Boston | 8 | WR | 6 | 1999 | 2005 | 1 | 1 | 3 | 37 | 75 | 18 | 91 | 0 | 315 | 4699 | 25 | Ohio St. | |||||
1 | L.J. Shelton | 21 | T | 10 | 1999 | 2008 | 0 | 0 | 8 | 46 | 146 | 0 | 0 | 0 | East. Michigan | ||||||||
2 | Johnny Rutledge | 51 | LB | 5 | 1999 | 2003 | 0 | 0 | 0 | 2 | 46 | Florida | |||||||||||
3 | Tom Burke | 83 | DE | 4 | 1999 | 2002 | 0 | 0 | 1 | 8 | 36 | Wisconsin | |||||||||||
4 | Joel Makovicka | 116 | FB | 4 | 1999 | 2002 | 0 | 0 | 3 | 3 | 58 | 17 | 88 | 0 | 47 | 264 | 5 | Nebraska | |||||
5 | Paris Johnson | 155 | DB | 0 | 0 | 0 | Miami (OH) | ||||||||||||||||
5 | Yusuf Scott | 168 | G | 3 | 1999 | 2001 | 0 | 0 | 0 | 0 | 24 | Arizona | |||||||||||
6 | Coby Rhinehart | 190 | DB | 4 | 1999 | 2003 | 0 | 0 | 0 | 3 | 61 | SMU | |||||||||||
6 | Melvin Bradley | 202 | LB | 1 | 1999 | 1999 | 0 | 0 | 0 | 0 | 1 | Arkansas | |||||||||||
6 | Dennis McKinley | 206 | FB | 4 | 1999 | 2002 | 0 | 0 | 0 | 0 | 58 | 1 | 1 | 0 | 4 | 27 | 0 | Mississippi St. | |||||
7 | Chris Greisen | 239 | QB | 2 | 1999 | 2000 | 0 | 0 | 0 | 0 | 5 | 7 | 16 | 69 | 1 | 0 | 1 | 1 | 0 | NW Missouri St. |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, February 26, 5:50AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.