1969 Regular Season Table Rk | Gtm | Week | Date | Day | | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Sk | Yds | Att | Yds | TD | Y/A | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO |
1 | 1 | 1 | 1969-09-21 | Sun | @ | DAL | L | 3 | 24 | | 17 | 35 | 48.6 | 199 | 0 | 5.7 | 3.11 | 42.4 | 2 | 17 | 21 | 58 | 0 | 2.8 | 58 | 257 | 4.43 | 4 | 1 | 0 | 0 | 6 | 254 | 10 | 2 | 21 | 1 | 2 | 3 |
2 | 2 | 2 | 1969-09-28 | Sun | | CHI | W | 20 | 17 | | 9 | 17 | 52.9 | 86 | 1 | 5.1 | 0.94 | 47.3 | 1 | 12 | 29 | 84 | 1 | 2.9 | 47 | 170 | 3.62 | 1 | 0 | 3 | 2 | 4 | 155 | 11 | 2 | 20 | | 2 | 2 |
3 | 3 | 3 | 1969-10-05 | Sun | @ | PIT | W | 27 | 14 | | 16 | 27 | 59.3 | 241 | 1 | 8.9 | 6.33 | 70.1 | 2 | 19 | 25 | 103 | 2 | 4.1 | 54 | 344 | 6.37 | 3 | 2 | 3 | 3 | 3 | 119 | 17 | 3 | 25 | 2 | 2 | 4 |
4 | 4 | 4 | 1969-10-12 | Sun | @ | WAS | L | 17 | 33 | | 13 | 30 | 43.3 | 127 | 0 | 4.2 | -3.27 | 16.2 | 1 | 11 | 27 | 99 | 2 | 3.7 | 58 | 226 | 3.90 | 1 | 1 | 2 | 2 | 5 | 196 | 14 | 9 | 111 | | 5 | 5 |
5 | 5 | 5 | 1969-10-19 | Sun | | MIN | L | 10 | 27 | | 12 | 28 | 42.9 | 90 | 0 | 3.2 | 1.61 | 36.3 | 1 | 6 | 26 | 79 | 0 | 3.0 | 55 | 169 | 3.07 | 1 | 1 | 1 | 1 | 11 | 418 | 7 | 5 | 68 | | 1 | 1 |
6 | 6 | 6 | 1969-10-26 | Sun | @ | CLE | T | 21 | 21 | | 15 | 30 | 50.0 | 306 | 3 | 10.2 | 10.70 | 105.7 | | 0 | 31 | 139 | 0 | 4.5 | 61 | 445 | 7.30 | 3 | 0 | 3 | 3 | 4 | 160 | 19 | 3 | 25 | | 1 | 1 |
7 | 7 | 7 | 1969-11-02 | Sun | | NOR | L | 42 | 51 | | 20 | 37 | 54.1 | 374 | 6 | 10.1 | 10.92 | 106.3 | | 0 | 21 | 104 | 0 | 5.0 | 58 | 478 | 8.24 | 0 | 0 | 6 | 6 | 5 | 172 | 19 | 10 | 75 | 2 | 2 | 4 |
8 | 8 | 8 | 1969-11-09 | Sun | | NYG | W | 42 | 17 | | 10 | 18 | 55.6 | 206 | 2 | 11.4 | 13.67 | 133.1 | | 0 | 45 | 197 | 4 | 4.4 | 63 | 403 | 6.40 | 0 | 0 | 6 | 6 | 5 | 200 | 23 | 7 | 57 | | 0 | 0 |
9 | 9 | 9 | 1969-11-16 | Sun | @ | DET | L | 0 | 20 | | 15 | 36 | 41.7 | 150 | 0 | 4.2 | 0.42 | 19.4 | 4 | 34 | 24 | 89 | 0 | 3.7 | 64 | 239 | 3.73 | 2 | 0 | 0 | 0 | 4 | 126 | 16 | 9 | 111 | | 3 | 3 |
10 | 10 | 10 | 1969-11-23 | Sun | | PHI | L | 30 | 34 | | 23 | 41 | 56.1 | 282 | 1 | 6.9 | 6.27 | 75.5 | | 0 | 35 | 132 | 2 | 3.8 | 76 | 414 | 5.45 | 3 | 3 | 3 | 3 | 4 | 104 | 23 | 6 | 66 | 1 | 1 | 2 |
11 | 11 | 11 | 1969-11-30 | Sun | | PIT | W | 47 | 10 | | 22 | 36 | 61.1 | 205 | 3 | 5.7 | 4.86 | 81.4 | 2 | 21 | 37 | 196 | 3 | 5.3 | 75 | 401 | 5.35 | 3 | 2 | 6 | 5 | 4 | 175 | 25 | 8 | 91 | | 2 | 2 |
12 | 12 | 12 | 1969-12-07 | Sun | @ | NYG | L | 6 | 49 | | 12 | 31 | 38.7 | 136 | 0 | 4.4 | 1.48 | 25.7 | 4 | 44 | 17 | 45 | 0 | 2.6 | 52 | 181 | 3.48 | 2 | 2 | 0 | 0 | 7 | 252 | 10 | 3 | 34 | 2 | 2 | 4 |
13 | 13 | 13 | 1969-12-14 | Sun | | CLE | L | 21 | 27 | | 15 | 37 | 40.5 | 158 | 0 | 4.3 | 3.05 | 42.4 | 1 | 14 | 21 | 61 | 3 | 2.9 | 59 | 219 | 3.71 | 1 | 0 | 3 | 3 | 7 | 277 | 16 | 4 | 50 | 1 | 1 | 2 |
14 | 14 | 14 | 1969-12-21 | Sun | @ | GNB | L | 28 | 45 | | 17 | 27 | 63.0 | 179 | 2 | 6.6 | 6.44 | 91.4 | 3 | 23 | 23 | 60 | 0 | 2.6 | 53 | 239 | 4.51 | 0 | 0 | 4 | 4 | 4 | 126 | 14 | 1 | 11 | 1 | 1 | 2 |
| | | | | | | 4-9-1 | 314 | 389 | | 216 | 430 | 50.2 | 2739 | 19 | 6.4 | 4.64 | 61.0 | 21 | 201 | 382 | 1446 | 17 | 3.8 | 833 | 4185 | 5.02 | 24 | 12 | 40 | 38 | 73 | 2734 | 224 | 72 | 765 | 10 | 25 | 35 |
1969 Opponent Regular Season
1969 Opponent Regular Season Table Rk | Gtm | Week | Date | Day | | Opp | Rslt | Pts | PtsO | OT | Cmp | Att | Cmp% | Yds | TD | Y/A | AY/A | Rate | Sk | Yds | Att | Yds | TD | Y/A | Ply | Tot | Y/P | FGA | FGM | XPA | XPM | Pnt | Yds | 1stD | Pen | Yds | FL | Int | TO |
1 | 1 | 1 | 1969-09-21 | Sun | @ | DAL | L | 3 | 24 | | 8 | 16 | 50.0 | 210 | 2 | 13.1 | 15.63 | 135.4 | 6 | 63 | 37 | 152 | 1 | 4.1 | 59 | 362 | 6.14 | 2 | 1 | 3 | 3 | 6 | 242 | 14 | 5 | 52 | 2 | 0 | 2 |
2 | 2 | 2 | 1969-09-28 | Sun | | CHI | W | 20 | 17 | | 27 | 42 | 64.3 | 242 | 2 | 5.8 | 5.64 | 85.6 | 5 | 26 | 33 | 129 | 0 | 3.9 | 80 | 371 | 4.64 | 3 | 1 | 2 | 2 | 4 | 158 | 26 | 6 | 71 | 1 | 1 | 2 |
3 | 3 | 3 | 1969-10-05 | Sun | @ | PIT | W | 27 | 14 | | 22 | 43 | 51.2 | 245 | 2 | 5.7 | 2.44 | 45.2 | 4 | 20 | 29 | 100 | 0 | 3.4 | 76 | 345 | 4.54 | 1 | 0 | 2 | 2 | 3 | 137 | 20 | 4 | 35 | 1 | 4 | 5 |
4 | 4 | 4 | 1969-10-12 | Sun | @ | WAS | L | 17 | 33 | | 19 | 34 | 55.9 | 222 | 2 | 6.5 | 7.71 | 95.5 | 4 | 16 | 38 | 155 | 1 | 4.1 | 76 | 377 | 4.96 | 4 | 4 | 3 | 3 | 5 | 229 | 23 | 8 | 106 | 2 | 0 | 2 |
5 | 5 | 5 | 1969-10-19 | Sun | | MIN | L | 10 | 27 | | 14 | 31 | 45.2 | 216 | 3 | 7.0 | 7.45 | 87.6 | 5 | 27 | 35 | 116 | 0 | 3.3 | 71 | 332 | 4.68 | 3 | 2 | 3 | 3 | 6 | 240 | 19 | 7 | 78 | | 1 | 1 |
6 | 6 | 6 | 1969-10-26 | Sun | @ | CLE | T | 21 | 21 | | 20 | 30 | 66.7 | 230 | 2 | 7.7 | 7.50 | 97.9 | 1 | 4 | 29 | 106 | 1 | 3.7 | 60 | 336 | 5.60 | 0 | 0 | 3 | 3 | 6 | 236 | 19 | 1 | 5 | | 1 | 1 |
7 | 7 | 7 | 1969-11-02 | Sun | | NOR | L | 42 | 51 | | 22 | 34 | 64.7 | 345 | 6 | 10.1 | 12.35 | 125.6 | | 0 | 37 | 163 | 1 | 4.4 | 71 | 508 | 7.15 | 4 | 1 | 7 | 6 | 2 | 90 | 26 | 5 | 48 | | 1 | 1 |
8 | 8 | 8 | 1969-11-09 | Sun | | NYG | W | 42 | 17 | | 23 | 47 | 48.9 | 240 | 2 | 5.1 | 5.00 | 69.5 | 3 | 30 | 19 | 103 | 0 | 5.4 | 69 | 343 | 4.97 | 1 | 1 | 2 | 2 | 6 | 258 | 21 | 6 | 74 | | 1 | 1 |
9 | 9 | 9 | 1969-11-16 | Sun | @ | DET | L | 0 | 20 | | 15 | 22 | 68.2 | 232 | 2 | 10.5 | 12.36 | 133.1 | 1 | 11 | 25 | 65 | 0 | 2.6 | 48 | 297 | 6.19 | 3 | 2 | 2 | 2 | 3 | 126 | 14 | 5 | 64 | | 0 | 0 |
10 | 10 | 10 | 1969-11-23 | Sun | | PHI | L | 30 | 34 | | 18 | 33 | 54.5 | 254 | 2 | 7.7 | 7.55 | 87.2 | 1 | 6 | 29 | 76 | 2 | 2.6 | 63 | 330 | 5.24 | 3 | 2 | 4 | 4 | 6 | 257 | 19 | 7 | 68 | 1 | 1 | 2 |
11 | 11 | 11 | 1969-11-30 | Sun | | PIT | W | 47 | 10 | | 8 | 28 | 28.6 | 110 | 1 | 3.9 | -0.18 | 15.8 | 3 | 17 | 22 | 77 | 0 | 3.5 | 53 | 187 | 3.53 | 2 | 1 | 1 | 1 | 8 | 351 | 10 | 6 | 65 | 1 | 3 | 4 |
12 | 12 | 12 | 1969-12-07 | Sun | @ | NYG | L | 6 | 49 | | 25 | 40 | 62.5 | 327 | 5 | 8.2 | 10.68 | 127.8 | | 0 | 39 | 190 | 2 | 4.9 | 79 | 517 | 6.54 | 2 | 0 | 7 | 7 | 3 | 104 | 33 | 6 | 60 | 2 | 0 | 2 |
13 | 13 | 13 | 1969-12-14 | Sun | | CLE | L | 21 | 27 | | 16 | 31 | 51.6 | 237 | 2 | 7.6 | 7.48 | 85.0 | | 0 | 34 | 104 | 1 | 3.1 | 65 | 341 | 5.25 | 2 | 2 | 3 | 3 | 7 | 220 | 17 | 3 | 37 | 1 | 1 | 2 |
14 | 14 | 14 | 1969-12-21 | Sun | @ | GNB | L | 28 | 45 | | 23 | 34 | 67.6 | 422 | 5 | 12.4 | 14.03 | 137.5 | | 0 | 32 | 108 | 1 | 3.4 | 66 | 530 | 8.03 | 1 | 1 | 6 | 6 | 2 | 64 | 28 | 2 | 10 | 1 | 1 | 2 |
| | | | | | | 4-9-1 | 314 | 389 | | 260 | 465 | 55.9 | 3532 | 38 | 7.6 | 7.78 | 94.1 | 33 | 220 | 438 | 1644 | 10 | 3.8 | 936 | 5176 | 5.53 | 31 | 18 | 48 | 47 | 67 | 2712 | 289 | 71 | 773 | 12 | 15 | 27 |
More 1969 Cardinals Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, May 13, 2:31PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.