All Players
Pos | Player | AP1 | PB | St | wAV | Ht | Wt | Yrs | NFL Draft (tm/rnd/yr) | AFL Draft (tm/rnd/yr) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LB | Tony Bertuca | 0 | 0 | 0 | 3 | 6-2 | 225 | 1 | 1974-1974 | |||
TB-BB-WB | Eddie Butts | 0 | 0 | 0 | 0 | 0-0 | 190 | 1 | 1929-1929 | |||
RB | Doug Dressler | 0 | 0 | 1 | 17 | 6-3 | 228 | 5 | 1970-1975 | |||
DB | George Maderos | 0 | 0 | 2 | 0 | 6-1 | 187 | 2 | 1955-1956 | San Francisco 49ers / 21st / 250th pick / 1955 | ||
DB | Chris Pane | 0 | 0 | 0 | 8 | 5-11 | 184 | 4 | 1976-1979 | |||
TE | Chris Verhulst | 0 | 0 | 0 | 0 | 6-3 | 249 | 3 | 1988-1990 | Houston Oilers / 5th / 130th pick / 1988 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, January 13, 6:47AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.