1976 Splits
Games | |||||
---|---|---|---|---|---|
Split | Value | G | W | L | T |
League | NFL | 4 | 0 | 4 | 0 |
Split | Value | G | W | L | T |
Place | Home | 2 | 0 | 2 | 0 |
Road | 2 | 0 | 2 | 0 | |
Split | Value | G | W | L | T |
Result | Loss | 4 | 0 | 4 | 0 |
Split | Value | G | W | L | T |
Final Margin | 0-7 points | 1 | 0 | 1 | 0 |
15+ points | 3 | 0 | 3 | 0 | |
Split | Value | G | W | L | T |
Month | September | 3 | 0 | 3 | 0 |
October | 1 | 0 | 1 | 0 | |
Split | Value | G | W | L | T |
Game Number | 1-4 | 4 | 0 | 4 | 0 |
Split | Value | G | W | L | T |
Day | Sunday | 4 | 0 | 4 | 0 |
Split | Value | G | W | L | T |
Time | Early | 4 | 0 | 4 | 0 |
Split | Value | G | W | L | T |
Conference | AFC | 4 | 0 | 4 | 0 |
Split | Value | G | W | L | T |
Division | AFC East | 2 | 0 | 2 | 0 |
AFC Central | 1 | 0 | 1 | 0 | |
AFC West | 1 | 0 | 1 | 0 | |
Split | Value | G | W | L | T |
Opponent | Buffalo Bills | 1 | 0 | 1 | 0 |
Baltimore Colts | 1 | 0 | 1 | 0 | |
San Diego Chargers | 1 | 0 | 1 | 0 | |
Houston Oilers | 1 | 0 | 1 | 0 | |
Split | Value | G | W | L | T |
Stadium | dome | 1 | 0 | 1 | 0 |
outdoors | 3 | 0 | 3 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 28, 2:32PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.