Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Punt Returns | Kick Returns | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | ||
1946 | 26 | LAD | 35 | 10 | 3 | 0 | ||||||||||||
1947 | 27 | LAD | 35 | 11 | 4 | 0 | ||||||||||||
1948 | 28 | 2TM | 12 | 0 | 0 | |||||||||||||
LAD | 35 | 4 | 0 | 0 | ||||||||||||||
NYY | 59 | 8 | 0 | 0 | ||||||||||||||
1949 | 29 | NYY | 59 | 12 | 0 | 1 | 15 | 0 | 15 | 15.0 | 15 | |||||||
1950 | 30 | NYY | 59 | 12 | 1 | 0 | ||||||||||||
1951 | 31 | NYY | LT | 47 | 12 | 11 | 1 | 11 | 0 | 11 | 11.0 | 11 | ||||||
Career | 69 | 19 | 1 | 15 | 0 | 15 | 15.0 | 1 | 11 | 0 | 11 | 11.0 | 26 | |||||
3 yrs | LAD | 25 | 7 | 0 | ||||||||||||||
2 yrs | NYY | 20 | 0 | 1 | 15 | 0 | 15 | 15.0 | 15 | |||||||||
2 yrs | NYY | 24 | 12 | 1 | 11 | 0 | 11 | 11.0 | 11 |
Playoffs Kick & Punt Returns
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Player News