Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | 1D | Lng | Rush | Yds | TD | 1D | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||||
1998 | 24 | BUF | 77 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
1999 | 25 | BUF | RT | 77 | 14 | 14 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0.1 | -0.4 | 100.0% | -6.0 | 1 | -2 | 0 | -2 | -2.0 | -0.1 | 0.1 | 2 | -4.0 | -8 | 0 | 0 | 8 | ||
2000 | 26 | BUF | rt | 77 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 4 | ||||||||||||
Career | 37 | 23 | 1 | 1 | -6 | -6.0 | 0 | 0 | 0 | 0.0 | -0.2 | 100.0% | -6.0 | 1 | -2 | 0 | 0 | 0 | -2.0 | -0.1 | 0.0 | 2 | -4.0 | -8 | 0 | 0 | 12 |
Compare Robert Hicks to
Offensive Line Penalties
- Since 1994
Player News