Team's Ranks
- Team ranks, totals at bottom are percentiles
Overall | Defense | Rushing Def | Passing Def | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Tm | Role | Tms | WL% | T/G | Pts± | Yds± | Yds | Pts | TkA | Att | Yds | TD | Y/A | FR | Att | Yds | TD | Int | nY/A |
1979 | PIT | DC | 28 | 1 | 24 | 2 | 1 | 2 | 5 | 8 | 7 | 4 | 2 | 2 | 20 | 21 | 10 | 14 | 4 | 2 |
1980 | PIT | DC | 28 | 11 | 14 | 13 | 8 | 12 | 15 | 11 | 11 | 7 | 4 | 4 | 13 | 24 | 22 | 22 | 6 | 18 |
1981 | PIT | DC | 28 | 13 | 9 | 10 | 15 | 22 | 11 | 7 | 11 | 8 | 2 | 8 | 19 | 23 | 26 | 14 | 3 | 24 |
1982 | PIT | DC | 28 | 5 | 14 | 7 | 12 | 17 | 4 | 7 | 4 | 1 | 2 | 3 | 18 | 26 | 23 | 17 | 4 | 12 |
1983 | PIT | DC | 28 | 5 | 12 | 7 | 9 | 3 | 7 | 8 | 14 | 7 | 12 | 3 | 13 | 3 | 5 | 6 | 3 | 12 |
1989 | DET | DC | 28 | 19 | 24 | 20 | 20 | 18 | 19 | 21 | 12 | 8 | 22 | 3 | 9 | 26 | 27 | 11 | 21 | 19 |
1990 | DET | DC | 28 | 17 | 12 | 18 | 23 | 28 | 26 | 5 | 27 | 27 | 27 | 25 | 5 | 20 | 20 | 15 | 14 | 16 |
1991 | DET | DC | 28 | 3 | 7 | 8 | 18 | 15 | 11 | 9 | 14 | 17 | 20 | 16 | 10 | 22 | 19 | 7 | 7 | 11 |
1992 | DET | DC | 28 | 21 | 19 | 16 | 20 | 20 | 20 | 16 | 18 | 17 | 18 | 14 | 23 | 18 | 21 | 16 | 8 | 22 |
9 yrs | 66 | 50 | 63 | 54 | 49 | 57 | 67 | 57 | 65 | 60 | 73 | 52 | 31 | 35 | 55 | 76 | 50 | |||
5 yrs | PIT | DC | 79 | 51 | 76 | 71 | 64 | 74 | 74 | 70 | 84 | 88 | 89 | 44 | 34 | 42 | 51 | 89 | 55 | |
4 yrs | DET | DC | 50 | 48 | 48 | 31 | 31 | 36 | 58 | 40 | 42 | 26 | 52 | 62 | 27 | 26 | 60 | 59 | 43 |
Full Coaching History